TG003619
Jump to navigation
Jump to search
Peptide | R.NGTGHGN[H5N4S2]STHHGPEYMR.C (PE001452) |
---|---|
Sequence | NGTGHGNSTHHGPEYMR |
Glycans(s) | H5N4S2 (N7) |
Mod(s) | |
Molecular Weight | 4,073.57 |
Charge | 4+ |
Protein | HPX (P02790) |
Spectrum File | MS_48_UO1_Erlic_W4 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | SAX-ERLICH Enrichment |
Sample | Human Serum |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
14.430 | 14.403 | -0.536 | 1,014.898 | 4+ | 1,372.560 | 2+ | Y[pH3N2] | 53.4 |
14.430 | 14.403 | -0.536 | 1,014.898 | 4+ | 1,037.087 | 3+ | Y[pH4N3] | 50.9 |
14.430 | 14.403 | -0.536 | 1,014.898 | 4+ | 1,291.533 | 2+ | Y[pH2N2] | 50.5 |
14.430 | 14.403 | -0.536 | 1,014.898 | 4+ | 1,555.126 | 2+ | Y[pH4N3] | 33.0 |
14.430 | 14.403 | -0.536 | 1,014.898 | 4+ | 1,158.797 | 3+ | Y[pH5N4] | 32.8 |
14.430 | 14.403 | -0.536 | 1,014.898 | 4+ | 1,134.118 | 3+ | Y[pH4N3S] | 29.8 |
14.430 | 14.403 | -0.536 | 1,014.898 | 4+ | 1,027.941 | 2+ | Y[pN] | 27.8 |
14.430 | 14.403 | -0.536 | 1,014.898 | 4+ | 1,474.099 | 2+ | Y[pH3N3] | 26.1 |
14.430 | 14.403 | -0.536 | 1,014.898 | 4+ | 1,255.829 | 3+ | Y[pH5N4S] | 20.4 |
14.430 | 14.403 | -0.536 | 1,014.898 | 4+ | 983.069 | 3+ | Y[pH3N3] | 17.6 |
14.430 | 14.403 | -0.536 | 1,014.898 | 4+ | 1,210.507 | 2+ | Y[pHN2] | 13.9 |
14.430 | 14.403 | -0.536 | 1,014.898 | 4+ | 1,104.780 | 3+ | Y[pH4N4] | 9.9 |
14.430 | 14.403 | -0.536 | 1,014.898 | 4+ | 1,129.481 | 2+ | Y[pN2] | 9.0 |
14.430 | 14.403 | -0.536 | 1,014.898 | 4+ | 1,080.101 | 3+ | Y[pH3N3S] | 8.1 |
14.430 | 14.403 | -0.536 | 1,014.898 | 4+ | 1,393.073 | 2+ | Y[pH2N3] | 5.1 |
Spectra
2113;EThcD;14.422;2112;1015.147;Byonic:q-value=5.18e-05/GPS:MinICScore=448.822
2115;HCD;14.430;2112;1015.147;