TG003608
Jump to navigation
Jump to search
Peptide | R.NGTGHGN[H5N4S2]STHHGPEYM[Ox]R.C (PE001312) |
---|---|
Sequence | NGTGHGNSTHHGPEYMR |
Glycans(s) | H5N4S2 (N7) |
Mod(s) | 15.995 (M16) |
Molecular Weight | 4,089.565 |
Charge | 5+ |
Protein | HPX (P02790) |
Spectrum File | MS_48_UO1_Erlic_W4 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | SAX-ERLICH Enrichment |
Sample | Human Serum |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
14.078 | 14.067 | -1.424 | 815.319 | 5+ | 1,042.418 | 3+ | Y[pH4N3] | 42.6 |
14.078 | 14.067 | -1.424 | 815.319 | 5+ | 1,299.531 | 2+ | Y[pH2N2] | 29.5 |
14.078 | 14.067 | -1.424 | 815.319 | 5+ | 1,380.557 | 2+ | Y[pH3N2] | 28.9 |
14.078 | 14.067 | -1.424 | 815.319 | 5+ | 988.401 | 3+ | Y[pH3N3] | 21.4 |
14.078 | 14.067 | -1.424 | 815.319 | 5+ | 1,035.938 | 2+ | Y[pN] | 19.6 |
14.078 | 14.067 | -1.424 | 815.319 | 5+ | 1,139.450 | 3+ | Y[pH4N3S] | 14.8 |
14.078 | 14.067 | -1.424 | 815.319 | 5+ | 920.707 | 3+ | Y[pH3N2] | 14.6 |
14.078 | 14.067 | -1.424 | 815.319 | 5+ | 866.690 | 3+ | Y[pH2N2] | 12.4 |
14.078 | 14.067 | -1.424 | 815.319 | 5+ | 1,218.504 | 2+ | Y[pHN2] | 9.8 |
14.078 | 14.067 | -1.424 | 815.319 | 5+ | 1,164.129 | 3+ | Y[pH5N4] | 7.2 |
14.078 | 14.067 | -1.424 | 815.319 | 5+ | 1,482.097 | 2+ | Y[pH3N3] | 7.0 |
14.078 | 14.067 | -1.424 | 815.319 | 5+ | 1,137.478 | 2+ | Y[pN2] | 6.6 |
14.078 | 14.067 | -1.424 | 815.319 | 5+ | 1,563.123 | 2+ | Y[pH4N3] | 6.6 |
14.078 | 14.067 | -1.424 | 815.319 | 5+ | 1,110.111 | 3+ | Y[pH4N4] | 5.5 |
14.078 | 14.067 | -1.424 | 815.319 | 5+ | 812.672 | 3+ | Y[pHN2] | 5.4 |
Spectra
2022;EThcD;14.070;2021;815.719;Byonic:q-value=2.5e-05/GPS:MinICScore=261.401
2024;HCD;14.078;2021;815.719;