TG003601
Jump to navigation
Jump to search
Peptide | K.EHEGAIYPDN[H5N4S2]TTDFQR.A (PE000235) |
---|---|
Sequence | EHEGAIYPDNTTDFQR |
Glycans(s) | H5N4S2 (N10) |
Mod(s) | |
Molecular Weight | 4,114.617 |
Charge | 3+ |
Protein | CP (P00450) |
Spectrum File | MS_48_UO1_Erlic_W3 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | SAX-ERLICH Enrichment |
Sample | Human Serum |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
25.027 | 24.972 | 22.964 | 1,366.543 | 3+ | 1,575.649 | 2+ | Y[pH4N3] | 56.2 |
25.027 | 24.972 | 22.964 | 1,366.543 | 3+ | 1,269.511 | 3+ | Y[pH5N4S] | 31.7 |
25.027 | 24.972 | 22.964 | 1,366.543 | 3+ | 1,494.623 | 2+ | Y[pH3N3] | 31.3 |
25.027 | 24.972 | 22.964 | 1,366.543 | 3+ | 1,721.197 | 2+ | Y[pH4N3S] | 26.7 |
25.027 | 24.972 | 22.964 | 1,366.543 | 3+ | 1,048.464 | 2+ | Y[pN] | 24.8 |
25.027 | 24.972 | 22.964 | 1,366.543 | 3+ | 1,312.057 | 2+ | Y[pH2N2] | 15.3 |
25.027 | 24.972 | 22.964 | 1,366.543 | 3+ | 1,393.083 | 2+ | Y[pH3N2] | 13.0 |
25.027 | 24.972 | 22.964 | 1,366.543 | 3+ | 1,640.171 | 2+ | Y[pH3N3S] | 12.0 |
25.027 | 24.972 | 22.964 | 1,366.543 | 3+ | 1,172.480 | 3+ | Y[pH5N4] | 9.8 |
25.027 | 24.972 | 22.964 | 1,366.543 | 3+ | 1,150.004 | 2+ | Y[pN2] | 7.9 |
25.027 | 24.972 | 22.964 | 1,366.543 | 3+ | 1,758.215 | 2+ | Y[pH5N4] | 7.5 |
25.027 | 24.972 | 22.964 | 1,366.543 | 3+ | 1,231.030 | 2+ | Y[pHN2] | 6.6 |
Spectra
4517;EThcD;25.072;4516;1366.549;Byonic:q-value=3.17e-06/GPS:MinICScore=0.797
4518;HCD;25.079;4516;1366.549;