TG003299

From GPTWiki
Jump to navigation Jump to search
Peptide K.LHINHNN[H5N4FS]LTESVGPLPK.S (PE000523)
Sequence LHINHNNLTESVGPLPK
Glycans(s) H5N4FS (N7)
Mod(s)
Molecular Weight 3,959.752
Charge 4+
Protein LUM (P51884)
Spectrum File MS_48_UO1_Erlic_E6
Method Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS
Analytical Fraction SAX-ERLICH Enrichment
Sample Human Serum

Transitions

Exp. R.T. Peak R.T. Norm. R.T. Prec. m/z Prec. z Prod. m/z Prod. z Label %Int
20.651 986.443 4+ 988.144 3+ Y[pH2N3F] 27.5
20.651 986.443 4+ 1,380.172 2+ Y[pH2N2F]* 26.0
20.651 986.443 4+ 1,643.765 2+ Y[pH4N3F] 25.5
20.651 986.443 4+ 1,307.143 2+ Y[pH2N2] 21.4
20.651 986.443 4+ 1,562.738 2+ Y[pH3N3F] 21.4
20.651 986.443 4+ 1,461.198 2+ Y[pH3N2F]* 20.9
20.651 986.443 4+ 1,043.551 2+ Y[pN] 18.7
20.651 986.443 4+ 1,116.580 2+ Y[pNF]* 16.4
20.651 986.443 4+ 1,388.169 2+ Y[pH3N2] 15.0
20.651 986.443 4+ 1,096.179 3+ Y[pH4N3F] 13.3
20.651 986.443 4+ 1,217.890 3+ Y[pH5N4F] 9.9
20.651 986.443 4+ 945.930 4+ Y[pH4N4FS] 9.8
20.651 986.443 4+ 1,489.709 2+ Y[pH3N3] 9.5
20.651 986.443 4+ 1,163.872 3+ Y[pH4N4F] 9.2
20.651 986.443 4+ 1,226.117 2+ Y[pHN2] 8.6
20.651 986.443 4+ 1,145.090 2+ Y[pN2] 8.0
20.651 986.443 4+ 1,570.736 2+ Y[pH4N3] 6.6
20.651 986.443 4+ 1,042.161 3+ Y[pH3N3F] 6.2
20.651 986.443 4+ 1,481.712 2+ Y[pH2N3F] 5.9
20.651 986.443 4+ 1,299.146 2+ Y[pHN2F]* 5.8

Spectra

3510;EThcD;20.611;3509;986.448;Byonic:q-value=1.16e-07/GPS:MinICScore=572.257
3512;HCD;20.619;3509;986.448;