TG003267
Jump to navigation
Jump to search
Peptide | K.AALAAFNAQNN[H5N4S]GSNFQLEEISR.A (PE000209) |
---|---|
Sequence | AALAAFNAQNNGSNFQLEEISR |
Glycans(s) | H5N4S (N11) |
Mod(s) | |
Molecular Weight | 4,295.833 |
Charge | 4+ |
Protein | AHSG (P02765) |
Spectrum File | MS_48_UO1_Erlic_E6 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | SAX-ERLICH Enrichment |
Sample | Human Serum |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
42.899 | 42.921 | 72.931 | 1,070.464 | 4+ | 1,284.620 | 2+ | Y[pN] | 26.6 |
42.899 | 42.921 | 72.931 | 1,070.464 | 4+ | 1,548.213 | 2+ | Y[pH2N2] | 8.7 |
42.899 | 42.921 | 72.931 | 1,070.464 | 4+ | 1,183.081 | 2+ | Y[p] | 6.6 |
42.899 | 42.921 | 72.931 | 1,070.464 | 4+ | 1,629.239 | 2+ | Y[pH3N2] | 6.6 |
Spectra
9462;EThcD;42.877;9455;1070.468;Byonic:q-value=7.59e-14/GPS:MinICScore=7.564
9464;HCD;42.899;9455;1070.468;