TG003252
Jump to navigation
Jump to search
Peptide | K.ALPQPQN[H5N4S2]VTSLLGCTH.- (PE000036) |
---|---|
Sequence | ALPQPQNVTSLLGCTH |
Glycans(s) | H5N4S2 (N7) |
Mod(s) | 57.021 (C14) |
Molecular Weight | 3,957.655 |
Charge | 4+ |
Protein | HPX (P02790) |
Spectrum File | MS_48_UO1_Erlic_E6 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | SAX-ERLICH Enrichment |
Sample | Human Serum |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
50.081 | 49.683 | 90.644 | 985.922 | 4+ | 1,233.582 | 2+ | Y[pH2N2] | 18.4 |
50.081 | 49.683 | 90.644 | 985.922 | 4+ | 1,314.609 | 2+ | Y[pH3N2] | 17.2 |
50.081 | 49.683 | 90.644 | 985.922 | 4+ | 1,314.227 | 3+ | Y[pH5N4S2] | 14.5 |
50.081 | 49.683 | 90.644 | 985.922 | 4+ | 969.990 | 2+ | Y[pN] | 12.7 |
50.081 | 49.683 | 90.644 | 985.922 | 4+ | 1,497.175 | 2+ | Y[pH4N3] | 12.9 |
50.081 | 49.683 | 90.644 | 985.922 | 4+ | 1,416.149 | 2+ | Y[pH3N3] | 11.3 |
50.081 | 49.683 | 90.644 | 985.922 | 4+ | 1,152.556 | 2+ | Y[pHN2] | 6.1 |
Spectra
11388;EThcD;49.713;11387;985.923;Byonic:q-value=0.000915/GPS:MinICScore=114.692
11390;HCD;49.721;11387;985.923;
11495;EThcD;50.065;11493;986.175;Byonic:q-value=0.000106/GPS:MinICScore=194.021
11497;HCD;50.071;11493;986.175;
11518;EThcD;50.141;11516;985.924;Byonic:q-value=5.25e-06/GPS:MinICScore=27.346
11520;HCD;50.147;11516;985.924;