TG003227

From GPTWiki
Jump to navigation Jump to search
Peptide R.GNVAVTVSGHTCQHWSAQTPHTHN[H5N4S2]R.T (PE001279)
Sequence GNVAVTVSGHTCQHWSAQTPHTHNR
Glycans(s) H5N4S2 (N24)
Mod(s) 57.021 (C12)
Molecular Weight 5,004.073
Charge 5+
Protein PLG (P00747)
Spectrum File MS_48_UO1_Erlic_E6
Method Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS
Analytical Fraction SAX-ERLICH Enrichment
Sample Human Serum

Transitions

Exp. R.T. Peak R.T. Norm. R.T. Prec. m/z Prec. z Prod. m/z Prod. z Label %Int
15.365 998.223 5+ 1,225.548 3+ Y[pH3N2] 61.9
15.365 998.223 5+ 1,171.530 3+ Y[pH2N2] 61.9
15.365 998.223 5+ 1,347.259 3+ Y[pH4N3] 44.5
15.365 998.223 5+ 1,293.241 3+ Y[pH3N3] 34.8
15.365 998.223 5+ 1,010.696 4+ Y[pH4N3] 28.3
15.365 998.223 5+ 1,083.470 4+ Y[pH4N3S] 22.7
15.365 998.223 5+ 1,117.513 3+ Y[pHN2] 22.3
15.365 998.223 5+ 1,493.199 2+ Y[pN] 20.9
15.365 998.223 5+ 995.802 3+ Y[pN] 19.2
15.365 998.223 5+ 970.183 4+ Y[pH3N3] 15.2
15.365 998.223 5+ 1,063.495 3+ Y[pN2] 14.7
15.365 998.223 5+ 1,239.223 3+ Y[pH2N3] 8.0
15.365 998.223 5+ 1,101.979 4+ Y[pH5N4] 7.1
15.365 998.223 5+ 1,042.957 4+ Y[pH3N3S] 6.9
15.365 998.223 5+ 1,174.753 4+ Y[pH5N4S] 6.5
15.365 998.223 5+ 1,756.791 2+ Y[pH2N2] 5.8
15.365 998.223 5+ 1,444.290 3+ Y[pH4N3S] 5.7

Spectra

2354;EThcD;15.356;2353;998.225;Byonic:q-value=0.000915/GPS:MinICScore=45.461
2356;HCD;15.365;2353;998.225;