TG003216
Jump to navigation
Jump to search
Peptide | K.HAN[H5N4S2]WTLTPLK.S (PE000647) |
---|---|
Sequence | HANWTLTPLK |
Glycans(s) | H5N4S2 (N3) |
Mod(s) | |
Molecular Weight | 3,402.423 |
Charge | 3+ |
Protein | PON1 (P27169) |
Spectrum File | MS_48_UO1_Erlic_E6 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | SAX-ERLICH Enrichment |
Sample | Human Serum |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
30.885 | 30.823 | 41.240 | 1,129.145 | 3+ | 1,219.553 | 2+ | Y[pH4N3] | 54.0 |
30.885 | 30.823 | 41.240 | 1,129.145 | 3+ | 1,138.526 | 2+ | Y[pH3N3] | 25.7 |
30.885 | 30.823 | 41.240 | 1,129.145 | 3+ | 1,365.100 | 2+ | Y[pH4N3S] | 21.7 |
30.885 | 30.823 | 41.240 | 1,129.145 | 3+ | 1,383.727 | 1+ | Y[pN] | 18.5 |
30.885 | 30.823 | 41.240 | 1,129.145 | 3+ | 1,402.119 | 2+ | Y[pH5N4] | 12.7 |
30.885 | 30.823 | 41.240 | 1,129.145 | 3+ | 955.960 | 2+ | Y[pH2N2] | 10.4 |
30.885 | 30.823 | 41.240 | 1,129.145 | 3+ | 1,036.986 | 2+ | Y[pH3N2] | 10.0 |
30.885 | 30.823 | 41.240 | 1,129.145 | 3+ | 1,284.074 | 2+ | Y[pH3N3S] | 7.7 |
30.885 | 30.823 | 41.240 | 1,129.145 | 3+ | 1,547.666 | 2+ | Y[pH5N4S] | 5.7 |
Spectra
5951;EThcD;30.593;5950;1129.484;Byonic:q-value=0.00342/GPS:MinICScore=305.351
5952;HCD;30.599;5950;1129.484;
5963;EThcD;30.645;5962;1129.150;Byonic:q-value=0.00209/GPS:MinICScore=298.672
5964;HCD;30.651;5962;1129.150;
6015;EThcD;30.879;6014;1129.818;Byonic:q-value=0.00232/GPS:MinICScore=263.764
6016;HCD;30.885;6014;1129.818;
6054;EThcD;31.025;6052;1129.149;Byonic:q-value=3.52e-05
6055;HCD;31.030;6052;1129.149;
6162;EThcD;31.406;6155;1129.483;Byonic:q-value=0.00222/GPS:MinICScore=200.323
6164;HCD;31.412;6155;1129.483;