TG003194
Jump to navigation
Jump to search
Peptide | R.SWPAVGN[H5N4]CSSALR.W (PE000013) |
---|---|
Sequence | SWPAVGNCSSALR |
Glycans(s) | H5N4 (N7) |
Mod(s) | 57.021 (C8) |
Molecular Weight | 3,044.254 |
Charge | 3+ |
Protein | HPX (P02790) |
Spectrum File | MS_48_UO1_Erlic_E5 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | SAX-ERLICH Enrichment |
Sample | Human Serum |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
22.826 | 22.819 | 21.073 | 1,009.760 | 3+ | 1,331.570 | 2+ | Y[pH4N3] | 21.7 |
22.826 | 22.819 | 21.073 | 1,009.760 | 3+ | 1,607.761 | 1+ | Y[pN] | 17.8 |
22.826 | 22.819 | 21.073 | 1,009.760 | 3+ | 1,250.543 | 2+ | Y[pH3N3] | 13.6 |
22.826 | 22.819 | 21.073 | 1,009.760 | 3+ | 1,067.977 | 2+ | Y[pH2N2] | 6.5 |
22.826 | 22.819 | 21.073 | 1,009.760 | 3+ | 1,149.004 | 2+ | Y[pH3N2] | 5.5 |
Spectra
4207;EThcD;22.714;4195;1010.428;Byonic:q-value=0.00137/GPS:MinICScore=326.269
4209;HCD;22.721;4195;1010.428;
4240;EThcD;22.819;4226;1010.093;Byonic:q-value=0.000825/GPS:MinICScore=65.680
4242;HCD;22.826;4226;1010.093;
4268;EThcD;22.903;4260;1009.760;Byonic:q-value=0.00817/GPS:MinICScore=336.334
4270;HCD;22.911;4260;1009.760;