TG003177
Jump to navigation
Jump to search
Peptide | R.GTAGNALMDGASQLMGEN[H5N4S2]R.T (PE000613) |
---|---|
Sequence | GTAGNALMDGASQLMGENR |
Glycans(s) | H5N4S2 (N18) |
Mod(s) | |
Molecular Weight | 4,114.635 |
Charge | 4+ |
Protein | FGB (P02675) |
Spectrum File | MS_48_UO1_Erlic_E5 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | SAX-ERLICH Enrichment |
Sample | Human Serum |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
50.590 | 50.379 | 92.402 | 1,025.164 | 4+ | 1,048.473 | 2+ | Y[pN] | 27.5 |
50.590 | 50.379 | 92.402 | 1,025.164 | 4+ | 1,312.066 | 2+ | Y[pH2N2] | 16.4 |
50.590 | 50.379 | 92.402 | 1,025.164 | 4+ | 1,393.092 | 2+ | Y[pH3N2] | 15.9 |
50.590 | 50.379 | 92.402 | 1,025.164 | 4+ | 1,575.658 | 2+ | Y[pH4N3] | 9.6 |
50.590 | 50.379 | 92.402 | 1,025.164 | 4+ | 1,494.632 | 2+ | Y[pH3N3] | 6.5 |
50.590 | 50.379 | 92.402 | 1,025.164 | 4+ | 1,231.039 | 2+ | Y[pHN2] | 6.5 |
50.590 | 50.379 | 92.402 | 1,025.164 | 4+ | 1,150.013 | 2+ | Y[pN2] | 5.9 |
Spectra
11956;EThcD;50.102;11951;1025.169;Byonic:q-value=6.91e-08/GPS:MinICScore=0.818
11958;HCD;50.110;11951;1025.169;
12106;EThcD;50.574;12101;1025.169;Byonic:q-value=1.11e-07/GPS:MinICScore=7.146
12108;HCD;50.580;12101;1025.169;
12249;EThcD;51.018;12241;1025.168;Byonic:q-value=1.13e-07/GPS:MinICScore=8.544
12251;HCD;51.023;12241;1025.168;