TG003145

From GPTWiki
Jump to navigation Jump to search
Peptide R.VYKPSAGN[H5N4F]NSLYR.D (PE001355)
Sequence VYKPSAGNNSLYR
Glycans(s) H5N4F (N8)
Mod(s)
Molecular Weight 3,254.397
Charge 3+
Protein APOH (P02749)
Spectrum File MS_48_UO1_Erlic_E5
Method Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS
Analytical Fraction SAX-ERLICH Enrichment
Sample Human Serum

Transitions

Exp. R.T. Peak R.T. Norm. R.T. Prec. m/z Prec. z Prod. m/z Prod. z Label %Int
14.820 1,079.803 3+ 1,436.635 2+ Y[pH4N3F] 81.8
14.820 1,079.803 3+ 1,355.609 2+ Y[pH3N3F] 46.9
14.820 1,079.803 3+ 1,363.606 2+ Y[pH4N3] 16.8
14.820 1,079.803 3+ 1,282.580 2+ Y[pH3N3] 12.1
14.820 1,079.803 3+ 1,254.069 2+ Y[pH3N2F]* 11.3
14.820 1,079.803 3+ 1,173.042 2+ Y[pH2N2F]* 10.7
14.820 1,079.803 3+ 1,100.014 2+ Y[pH2N2] 8.5
14.820 1,079.803 3+ 1,181.040 2+ Y[pH3N2] 6.4
14.820 1,079.803 3+ 1,671.834 1+ Y[pN] 6.0
14.820 1,079.803 3+ 1,274.582 2+ Y[pH2N3F] 5.7
14.820 1,079.803 3+ 1,817.892 1+ Y[pNF]* 5.4

Spectra

2167;EThcD;14.813;2165;1080.141;Byonic:q-value=4.8e-05/GPS:MinICScore=103.593
2169;HCD;14.820;2165;1080.141;