TG003111
Jump to navigation
Jump to search
Peptide | K.SLGNVN[H4N4S]FTVSAEALESQELCGTEVPSVPEHGR.K (PE000922) |
---|---|
Sequence | SLGNVNFTVSAEALESQELCGTEVPSVPEHGR |
Glycans(s) | H4N4S (N6) |
Mod(s) | 57.021 (C20) |
Molecular Weight | 5,182.255 |
Charge | 4+ |
Protein | A2M (P01023) |
Spectrum File | MS_48_UO1_Erlic_E5 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | SAX-ERLICH Enrichment |
Sample | Human Serum |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
49.601 | 49.504 | 90.138 | 1,292.072 | 4+ | 1,503.684 | 3+ | Y[pH3N3] | 42.0 |
49.601 | 49.504 | 90.138 | 1,292.072 | 4+ | 1,808.864 | 2+ | Y[pN] | 27.7 |
49.601 | 49.504 | 90.138 | 1,292.072 | 4+ | 1,449.667 | 3+ | Y[pH2N3] | 14.7 |
49.601 | 49.504 | 90.138 | 1,292.072 | 4+ | 1,625.395 | 3+ | Y[pH4N4] | 13.1 |
49.601 | 49.504 | 90.138 | 1,292.072 | 4+ | 1,435.991 | 3+ | Y[pH3N2] | 13.0 |
49.601 | 49.504 | 90.138 | 1,292.072 | 4+ | 1,381.974 | 3+ | Y[pH2N2] | 11.7 |
49.601 | 49.504 | 90.138 | 1,292.072 | 4+ | 1,206.245 | 3+ | Y[pN] | 11.4 |
49.601 | 49.504 | 90.138 | 1,292.072 | 4+ | 1,557.702 | 3+ | Y[pH4N3] | 7.0 |
49.601 | 49.504 | 90.138 | 1,292.072 | 4+ | 1,273.938 | 3+ | Y[pN2] | 5.2 |
Spectra
11728;EThcD;49.375;11715;1292.076;Byonic:q-value=3.13e-14/GPS:MinICScore=5.959
11730;HCD;49.380;11715;1292.076;
11860;EThcD;49.811;11846;1292.075;Byonic:q-value=1.15e-10/GPS:MinICScore=28.734
11862;HCD;49.821;11846;1292.075;