TG003087
Jump to navigation
Jump to search
Peptide | R.GLN[H5N4S]VTLSSTGR.N (PE000496) |
---|---|
Sequence | GLNVTLSSTGR |
Glycans(s) | H5N4S (N3) |
Mod(s) | |
Molecular Weight | 3,035.281 |
Charge | 3+ |
Protein | C4B (P0C0L5) |
Spectrum File | MS_48_UO1_Erlic_E5 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | SAX-ERLICH Enrichment |
Sample | Human Serum |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
22.426 | 22.428 | 20.061 | 1,006.765 | 3+ | 1,307.681 | 1+ | Y[pN] | 23.3 |
22.426 | 22.428 | 20.061 | 1,006.765 | 3+ | 1,181.529 | 2+ | Y[pH4N3] | 10.1 |
22.426 | 22.428 | 20.061 | 1,006.765 | 3+ | 1,834.866 | 1+ | Y[pH2N2] | 8.5 |
22.426 | 22.428 | 20.061 | 1,006.765 | 3+ | 1,100.503 | 2+ | Y[pH3N3] | 7.2 |
22.426 | 22.428 | 20.061 | 1,006.765 | 3+ | 1,996.919 | 1+ | Y[pH3N2] | 6.6 |
Spectra
4102;EThcD;22.359;4089;1007.104;Byonic:q-value=1.54e-05/GPS:MinICScore=59.394
4104;HCD;22.366;4089;1007.104;
4136;EThcD;22.481;4125;1006.769;Byonic:q-value=1.51e-05/GPS:MinICScore=117.800
4137;HCD;22.486;4125;1006.769;