TG003067
Jump to navigation
Jump to search
Peptide | K.VCQDCPLLAPLN[H5N4S2]DTR.V (PE000200) |
---|---|
Sequence | VCQDCPLLAPLNDTR |
Glycans(s) | H5N4S2 (N12) |
Mod(s) | 57.021 (C2), 57.021 (C5) |
Molecular Weight | 3,993.622 |
Charge | 4+ |
Protein | AHSG (P02765) |
Spectrum File | MS_48_UO1_Erlic_E5 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | SAX-ERLICH Enrichment |
Sample | Human Serum |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
45.395 | 45.573 | 79.964 | 994.917 | 4+ | 987.980 | 2+ | Y[pN] | 20.9 |
45.395 | 45.573 | 79.964 | 994.917 | 4+ | 1,251.572 | 2+ | Y[pH2N2] | 14.2 |
45.395 | 45.573 | 79.964 | 994.917 | 4+ | 1,332.599 | 2+ | Y[pH3N2] | 13.3 |
45.395 | 45.573 | 79.964 | 994.917 | 4+ | 1,515.165 | 2+ | Y[pH4N3] | 7.4 |
45.395 | 45.573 | 79.964 | 994.917 | 4+ | 1,170.546 | 2+ | Y[pHN2] | 6.1 |
45.395 | 45.573 | 79.964 | 994.917 | 4+ | 1,974.952 | 1+ | Y[pN] | 6.3 |
45.395 | 45.573 | 79.964 | 994.917 | 4+ | 1,434.138 | 2+ | Y[pH3N3] | 5.6 |
Spectra
10386;EThcD;44.877;10382;994.914;Byonic:q-value=2.01e-06/GPS:MinICScore=83.737
10388;HCD;44.883;10382;994.914;
10536;EThcD;45.356;10535;994.914;Byonic:q-value=1.29e-06/GPS:MinICScore=0.767
10538;HCD;45.364;10535;994.914;
10882;EThcD;46.533;10867;994.915;Byonic:q-value=1.74e-06/GPS:MinICScore=26.340
10883;HCD;46.537;10867;994.915;