TG003026
Jump to navigation
Jump to search
Peptide | R.HN[H6N5S2]STGCLR.M (PE001304) |
---|---|
Sequence | HNSTGCLR |
Glycans(s) | H6N5S2 (N2) |
Mod(s) | 57.021 (C6) |
Molecular Weight | 3,531.345 |
Charge | 3+ |
Protein | CLU (P10909) |
Spectrum File | MS_48_UO1_Erlic_E3 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | SAX-ERLICH Enrichment |
Sample | Human Serum |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
14.089 | 14.020 | -1.466 | 1,172.123 | 3+ | 1,284.020 | 2+ | Y[pH5N4] | 40.8 |
14.089 | 14.020 | -1.466 | 1,172.123 | 3+ | 1,429.567 | 2+ | Y[pH5N4S] | 24.9 |
14.089 | 14.020 | -1.466 | 1,172.123 | 3+ | 1,020.427 | 2+ | Y[pH3N3] | 17.6 |
14.089 | 14.020 | -1.466 | 1,172.123 | 3+ | 1,147.529 | 1+ | Y[pN] | 16.0 |
14.089 | 14.020 | -1.466 | 1,172.123 | 3+ | 1,101.454 | 2+ | Y[pH4N3] | 13.3 |
14.089 | 14.020 | -1.466 | 1,172.123 | 3+ | 1,202.993 | 2+ | Y[pH4N4] | 10.1 |
14.089 | 14.020 | -1.466 | 1,172.123 | 3+ | 1,021.074 | 3+ | Y[pH5N5S] | 9.3 |
14.089 | 14.020 | -1.466 | 1,172.123 | 3+ | 574.268 | 2+ | Y[pN] | 5.0 |
Spectra
2109;EThcD;14.084;2107;1172.126;Byonic:q-value=0.000685/GPS:MinICScore=426.094
2111;HCD;14.089;2107;1172.126;