TG003013

From GPTWiki
Jump to navigation Jump to search
Peptide R.HSHNNN[H5N4S]SSDLHPHK.H (PE000507)
Sequence HSHNNNSSDLHPHK
Glycans(s) H5N4S (N6)
Mod(s)
Molecular Weight 3,554.417
Charge 3+
Protein HRG (P04196)
Spectrum File MS_48_UO1_Erlic_E3
Method Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS
Analytical Fraction SAX-ERLICH Enrichment
Sample Human Serum

Transitions

Exp. R.T. Peak R.T. Norm. R.T. Prec. m/z Prec. z Prod. m/z Prod. z Label %Int
13.162 1,179.810 3+ 1,082.778 3+ Y[pH5N4] 69.0
13.162 1,179.810 3+ 1,441.097 2+ Y[pH4N3] 63.3
13.162 1,179.810 3+ 1,360.071 2+ Y[pH3N3] 39.2
13.162 1,179.810 3+ 1,177.505 2+ Y[pH2N2] 18.7
13.162 1,179.810 3+ 913.912 2+ Y[pN] 15.2
13.162 1,179.810 3+ 1,258.531 2+ Y[pH3N2] 14.7
13.162 1,179.810 3+ 1,096.479 2+ Y[pHN2] 7.9
13.162 1,179.810 3+ 1,015.452 2+ Y[pN2] 6.9
13.162 1,179.810 3+ 1,623.664 2+ Y[pH5N4] 6.5
13.162 1,179.810 3+ 1,028.761 3+ Y[pH4N4] 6.0
13.162 1,179.810 3+ 1,586.645 2+ Y[pH4N3S] 5.3

Spectra

1897;EThcD;13.154;1886;1179.813;Byonic:q-value=0.000309/GPS:MinICScore=74.263
1899;HCD;13.162;1886;1179.813;