TG003006
Jump to navigation
Jump to search
Peptide | R.HN[H5N4S2]STGCLR.M (PE001302) |
---|---|
Sequence | HNSTGCLR |
Glycans(s) | H5N4S2 (N2) |
Mod(s) | 57.021 (C6) |
Molecular Weight | 3,166.212 |
Charge | 3+ |
Protein | CLU (P10909) |
Spectrum File | MS_48_UO1_Erlic_E3 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | SAX-ERLICH Enrichment |
Sample | Human Serum |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
14.077 | 14.055 | -1.368 | 1,050.413 | 3+ | 1,101.454 | 2+ | Y[pH4N3] | 71.9 |
14.077 | 14.055 | -1.368 | 1,050.413 | 3+ | 1,247.001 | 2+ | Y[pH4N3S] | 33.6 |
14.077 | 14.055 | -1.368 | 1,050.413 | 3+ | 1,020.427 | 2+ | Y[pH3N3] | 31.0 |
14.077 | 14.055 | -1.368 | 1,050.413 | 3+ | 1,147.529 | 1+ | Y[pN] | 30.1 |
14.077 | 14.055 | -1.368 | 1,050.413 | 3+ | 1,284.020 | 2+ | Y[pH5N4] | 23.8 |
14.077 | 14.055 | -1.368 | 1,050.413 | 3+ | 1,674.714 | 1+ | Y[pH2N2] | 13.9 |
14.077 | 14.055 | -1.368 | 1,050.413 | 3+ | 837.861 | 2+ | Y[pH2N2] | 11.1 |
14.077 | 14.055 | -1.368 | 1,050.413 | 3+ | 1,836.767 | 1+ | Y[pH3N2] | 11.0 |
14.077 | 14.055 | -1.368 | 1,050.413 | 3+ | 1,165.975 | 2+ | Y[pH3N3S] | 10.7 |
14.077 | 14.055 | -1.368 | 1,050.413 | 3+ | 1,429.567 | 2+ | Y[pH5N4S] | 8.9 |
14.077 | 14.055 | -1.368 | 1,050.413 | 3+ | 918.887 | 2+ | Y[pH3N2] | 8.7 |
14.077 | 14.055 | -1.368 | 1,050.413 | 3+ | 1,202.993 | 2+ | Y[pH4N4] | 6.7 |
14.077 | 14.055 | -1.368 | 1,050.413 | 3+ | 574.268 | 2+ | Y[pN] | 6.1 |
14.077 | 14.055 | -1.368 | 1,050.413 | 3+ | 756.835 | 2+ | Y[pHN2] | 5.0 |
Spectra
2105;EThcD;14.070;2104;1050.746;Byonic:q-value=0.000309/GPS:MinICScore=1.043
2106;HCD;14.077;2104;1050.746;