TG002835

From GPTWiki
Jump to navigation Jump to search
Peptide K.ADTHDEILEGLNFN[H7N6S4]LTEIPEAQIHEGFQELLR.T (PE001217)
Sequence ADTHDEILEGLNFNLTEIPEAQIHEGFQELLR
Glycans(s) H7N6S4 (N14)
Mod(s)
Molecular Weight 7,226.055
Charge 5+
Protein SERPINA1 (P01009)
Spectrum File MS_35_Frac_plasma_run01_fr8_01
Method Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS
Analytical Fraction SAX-ERLICH Enrichment
Sample Human Serum

Transitions

Exp. R.T. Peak R.T. Norm. R.T. Prec. m/z Prec. z Prod. m/z Prod. z Label %Int
89.801 1,442.617 5+ 1,298.973 3+ Y[pN] 32.2
89.801 1,442.617 5+ 1,772.141 3+ Y[pH5N4] 18.3
89.801 1,442.617 5+ 1,869.172 3+ Y[pH5N4S] 13.6
89.801 1,442.617 5+ 1,596.412 3+ Y[pH3N3] 13.5
89.801 1,442.617 5+ 1,566.188 4+ Y[pH6N5S2] 13.4
89.801 1,442.617 5+ 1,718.123 3+ Y[pH4N4] 8.6
89.801 1,442.617 5+ 1,638.962 4+ Y[pH6N5S3] 8.6
89.801 1,442.617 5+ 1,947.956 2+ Y[pN] 8.3
89.801 1,442.617 5+ 1,493.414 4+ Y[pH6N5S] 8.2
89.801 1,442.617 5+ 1,650.430 3+ Y[pH4N3] 6.6
89.801 1,442.617 5+ 1,693.444 3+ Y[pH3N3S] 5.2

Spectra

23232;EThcD;89.793;23231;1442.812;Byonic:q-value=1.16e-05/GPS:MinICScore=207.374
23234;HCD;89.801;23231;1442.812;