TG002829
Jump to navigation
Jump to search
Peptide | R.QDQCIYN[H5N4S2]TTYLNVQR.E (PE001210) |
---|---|
Sequence | QDQCIYNTTYLNVQR |
Glycans(s) | H5N4S2 (N7) |
Mod(s) | 57.021 (C4) |
Molecular Weight | 4,137.672 |
Charge | 3+ |
Protein | ORM1 (P02763) |
Spectrum File | MS_35_Frac_plasma_run01_fr7_01 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | SAX-ERLICH Enrichment |
Sample | Human Serum |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
37.572 | 41.106 | 71.327 | 1,374.233 | 3+ | 1,587.184 | 2+ | Y[pH4N3] | 14.4 |
37.572 | 41.106 | 71.327 | 1,374.233 | 3+ | 1,732.731 | 2+ | Y[pH4N3S] | 11.8 |
37.572 | 41.106 | 71.327 | 1,374.233 | 3+ | 1,059.999 | 2+ | Y[pN] | 11.2 |
37.572 | 41.106 | 71.327 | 1,374.233 | 3+ | 1,506.157 | 2+ | Y[pH3N3] | 8.1 |
Spectra
8499;EThcD;37.565;8489;1374.890;Byonic:q-value=0.000679/GPS:MinICScore=86.849
8501;HCD;37.572;8489;1374.890;