TG002817
Jump to navigation
Jump to search
Peptide | R.QDQCIYN[H7N6FS3]TTYLNVQR.E (PE001203) |
---|---|
Sequence | QDQCIYNTTYLNVQR |
Glycans(s) | H7N6FS3 (N7) |
Mod(s) | 57.021 (C4) |
Molecular Weight | 5,305.09 |
Charge | 4+ |
Protein | ORM1 (P02763) |
Spectrum File | MS_35_Frac_plasma_run01_fr7_01 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | SAX-ERLICH Enrichment |
Sample | Human Serum |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
45.106 | 1,322.781 | 4+ | 1,059.999 | 2+ | Y[pN] | 10.5 | ||
45.106 | 1,322.781 | 4+ | 1,506.157 | 2+ | Y[pH3N3] | 8.3 | ||
45.106 | 1,322.781 | 4+ | 1,323.591 | 2+ | Y[pH2N2] | 7.7 | ||
45.106 | 1,322.781 | 4+ | 1,769.750 | 2+ | Y[pH5N4] | 5.1 |
Spectra
10719;EThcD;45.098;10708;1323.021;Byonic:q-value=1.55e-06/GPS:MinICScore=89.782
10721;HCD;45.106;10708;1323.021;