TG002813
Jump to navigation
Jump to search
Peptide | R.LGHCPDPVLVNGEFSSSGPVN[H5N4S2]VSDK.I (PE001199) |
---|---|
Sequence | LGHCPDPVLVNGEFSSSGPVNVSDK |
Glycans(s) | H5N4S2 (N21) |
Mod(s) | 57.021 (C4) |
Molecular Weight | 4,833.021 |
Charge | 4+ |
Protein | C4BPB (P20851) |
Spectrum File | MS_35_Frac_plasma_run01_fr6_01 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | SAX-ERLICH Enrichment |
Sample | Human Serum |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
37.155 | 37.158 | 62.760 | 1,204.764 | 4+ | 1,407.673 | 2+ | Y[pN] | 30.3 |
37.155 | 37.158 | 62.760 | 1,204.764 | 4+ | 1,671.266 | 2+ | Y[pH2N2] | 23.6 |
37.155 | 37.158 | 62.760 | 1,204.764 | 4+ | 1,387.273 | 3+ | Y[pH4N3S] | 22.5 |
37.155 | 37.158 | 62.760 | 1,204.764 | 4+ | 1,752.292 | 2+ | Y[pH3N2] | 21.9 |
37.155 | 37.158 | 62.760 | 1,204.764 | 4+ | 1,290.241 | 3+ | Y[pH4N3] | 20.2 |
37.155 | 37.158 | 62.760 | 1,204.764 | 4+ | 1,508.984 | 3+ | Y[pH5N4S] | 11.7 |
37.155 | 37.158 | 62.760 | 1,204.764 | 4+ | 1,411.952 | 3+ | Y[pH5N4] | 11.6 |
37.155 | 37.158 | 62.760 | 1,204.764 | 4+ | 1,236.224 | 3+ | Y[pH3N3] | 10.4 |
37.155 | 37.158 | 62.760 | 1,204.764 | 4+ | 1,934.858 | 2+ | Y[pH4N3] | 8.4 |
37.155 | 37.158 | 62.760 | 1,204.764 | 4+ | 1,590.239 | 2+ | Y[pHN2] | 8.0 |
37.155 | 37.158 | 62.760 | 1,204.764 | 4+ | 1,333.255 | 3+ | Y[pH3N3S] | 6.4 |
37.155 | 37.158 | 62.760 | 1,204.764 | 4+ | 1,853.832 | 2+ | Y[pH3N3] | 6.3 |
Spectra
9007;EThcD;37.147;9006;1205.253;Byonic:q-value=0.000407/GPS:MinICScore=244.435
9009;HCD;37.155;9006;1205.253;