TG002771
Jump to navigation
Jump to search
Peptide | K.KALQAVYSMMSWPDDVPPEGWN[H5N4S2]R.T (PE000416) |
---|---|
Sequence | KALQAVYSMMSWPDDVPPEGWNR |
Glycans(s) | H5N4S2 (N22) |
Mod(s) | |
Molecular Weight | 4,899.029 |
Charge | 4+ |
Protein | CFB (P00751) |
Spectrum File | MS_35_Frac_plasma_run01_fr9_01 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | SAX-ERLICH Enrichment |
Sample | Human Serum |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
56.445 | 56.640 | 113.053 | 1,221.263 | 4+ | 1,440.671 | 2+ | Y[pN] | 22.2 |
56.445 | 56.640 | 113.053 | 1,221.263 | 4+ | 1,785.290 | 2+ | Y[pH3N2] | 12.9 |
56.445 | 56.640 | 113.053 | 1,221.263 | 4+ | 1,704.263 | 2+ | Y[pH2N2] | 11.7 |
56.445 | 56.640 | 113.053 | 1,221.263 | 4+ | 1,312.240 | 3+ | Y[pH4N3] | 8.8 |
56.445 | 56.640 | 113.053 | 1,221.263 | 4+ | 1,409.272 | 3+ | Y[pH4N3S] | 8.5 |
Spectra
13421;EThcD;56.068;13409;1221.508;Byonic:q-value=3.01e-13/GPS:MinICScore=5.508
13423;HCD;56.074;13409;1221.508;
13799;EThcD;57.311;13791;1221.257;Byonic:q-value=1.33e-10/GPS:MinICScore=60.533
13801;HCD;57.317;13791;1221.257;