TG002611
Jump to navigation
Jump to search
Peptide | R.EEQFN[H4N4FS]STFR.V (PE001155) |
---|---|
Sequence | EEQFNSTFR |
Glycans(s) | H4N4FS (N5) |
Mod(s) | |
Molecular Weight | 3,072.208 |
Charge | 3+ |
Protein | IGHG2 (P01859) |
Spectrum File | MS_35_Frac_plasma_run02_fr6 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | SAX-ERLICH Enrichment |
Sample | Human Serum |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
18.075 | 18.124 | 15.389 | 1,019.073 | 3+ | 1,360.602 | 1+ | Y[pN] | 41.0 |
18.075 | 18.124 | 15.389 | 1,019.073 | 3+ | 1,017.426 | 2+ | Y[pH2N2F]* | 33.7 |
18.075 | 18.124 | 15.389 | 1,019.073 | 3+ | 1,506.660 | 1+ | Y[pNF]* | 22.9 |
18.075 | 18.124 | 15.389 | 1,019.073 | 3+ | 1,199.993 | 2+ | Y[pH3N3F] | 16.8 |
18.075 | 18.124 | 15.389 | 1,019.073 | 3+ | 944.397 | 2+ | Y[pH2N2] | 10.3 |
18.075 | 18.124 | 15.389 | 1,019.073 | 3+ | 1,098.453 | 2+ | Y[pH3N2F]* | 9.8 |
18.075 | 18.124 | 15.389 | 1,019.073 | 3+ | 1,126.964 | 2+ | Y[pH3N3] | 9.8 |
18.075 | 18.124 | 15.389 | 1,019.073 | 3+ | 1,281.019 | 2+ | Y[pH4N3F]* | 7.6 |
18.075 | 18.124 | 15.389 | 1,019.073 | 3+ | 1,025.424 | 2+ | Y[pH3N2] | 6.7 |
18.075 | 18.124 | 15.389 | 1,019.073 | 3+ | 1,118.966 | 2+ | Y[pH2N3F] | 6.4 |
18.075 | 18.124 | 15.389 | 1,019.073 | 3+ | 1,382.559 | 2+ | Y[pH4N4F] | 5.3 |
Spectra
3315;EThcD;18.069;3303;1019.067;Byonic:q-value=0.00317/GPS:MinICScore=11.584
3317;HCD;18.075;3303;1019.067;