TG002501
Jump to navigation
Jump to search
Peptide | K.ADTHDEILEGLNFN[H5N4S2]LTEIPEAQIHEGFQELLR.T (PE000242) |
---|---|
Sequence | ADTHDEILEGLNFNLTEIPEAQIHEGFQELLR |
Glycans(s) | H5N4S2 (N14) |
Mod(s) | |
Molecular Weight | 5,913.6 |
Charge | 5+ |
Protein | SERPINA1 (P01009) |
Spectrum File | MS_35_Frac_plasma_run01_fr8_01 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | SAX-ERLICH Enrichment |
Sample | Human Serum |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
75.420 | 74.931 | 159.320 | 1,180.126 | 5+ | 1,298.973 | 3+ | Y[pN] | 50.7 |
75.420 | 74.931 | 159.320 | 1,180.126 | 5+ | 1,474.701 | 3+ | Y[pH2N2] | 17.2 |
75.420 | 74.931 | 159.320 | 1,180.126 | 5+ | 1,528.719 | 3+ | Y[pH3N2] | 17.4 |
75.420 | 74.931 | 159.320 | 1,180.126 | 5+ | 1,650.430 | 3+ | Y[pH4N3] | 12.7 |
75.420 | 74.931 | 159.320 | 1,180.126 | 5+ | 1,596.412 | 3+ | Y[pH3N3] | 8.9 |
75.420 | 74.931 | 159.320 | 1,180.126 | 5+ | 1,238.074 | 4+ | Y[pH4N3] | 8.2 |
75.420 | 74.931 | 159.320 | 1,180.126 | 5+ | 1,420.684 | 3+ | Y[pHN2] | 7.2 |
75.420 | 74.931 | 159.320 | 1,180.126 | 5+ | 1,366.666 | 3+ | Y[pN2] | 6.9 |
75.420 | 74.931 | 159.320 | 1,180.126 | 5+ | 1,947.956 | 2+ | Y[pN] | 8.7 |
Spectra
18918;EThcD;74.440;18916;1180.320;Byonic:q-value=4.65e-13/GPS:MinICScore=56.936
18920;HCD;74.446;18916;1180.320;
18961;EThcD;74.602;18959;1180.121;Byonic:q-value=1.31e-19/GPS:MinICScore=15.661
18963;HCD;74.608;18959;1180.121;
19100;EThcD;75.116;19094;1180.121;Byonic:q-value=3.41e-20/GPS:MinICScore=8.969
19102;HCD;75.121;19094;1180.121;
19259;EThcD;75.711;19258;1180.324;Byonic:q-value=2.13e-14/GPS:MinICScore=140.448
19261;HCD;75.718;19258;1180.324;
19415;EThcD;76.282;19414;1180.123;Byonic:q-value=4.6e-07/GPS:MinICScore=51.241
19417;HCD;76.290;19414;1180.123;