TG002397

From GPTWiki
Jump to navigation Jump to search
Peptide R.VYKPSAGN[H8N7F]NSLYR.D (PE001044)
Sequence VYKPSAGNNSLYR
Glycans(s) H8N7F (N8)
Mod(s)
Molecular Weight 4,349.794
Charge 3+
Protein APOH (P02749)
Spectrum File MS_31_UO1_MARS_MS2_1ug_longn_CE20_std
Method Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS
Analytical Fraction MARS Depleted
Sample Human Serum

Transitions

Exp. R.T. Peak R.T. Norm. R.T. Prec. m/z Prec. z Prod. m/z Prod. z Label %Int
17.813 21.251 1,444.936 3+ 1,546.172 2+ Y[pH5N4] 47.6
17.813 21.251 1,444.936 3+ 1,282.580 2+ Y[pH3N3] 38.6
17.813 21.251 1,444.936 3+ 1,282.883 3+ Y[pH5N7F] 28.4
17.813 21.251 1,444.936 3+ 1,465.146 2+ Y[pH4N4] 14.4
17.813 21.251 1,444.936 3+ 1,671.834 1+ Y[pN] 14.4
17.813 21.251 1,444.936 3+ 1,363.606 2+ Y[pH4N3] 14.2
17.813 21.251 1,444.936 3+ 836.421 2+ Y[pN] 11.5
17.813 21.251 1,444.936 3+ 1,100.014 2+ Y[pH2N2] 10.4
17.813 21.251 1,444.936 3+ 937.961 2+ Y[pN2] 6.5
17.813 21.251 1,444.936 3+ 1,728.738 2+ Y[pH6N5] 5.7

Spectra

3540;EThcD;17.808;3535;1444.929;Byonic:q-value=0.000911/GPS:MinICScore=1454.184
3541;HCD;17.813;3535;1444.929;