TG002332

From GPTWiki
Jump to navigation Jump to search
Peptide K.IPCSQPPQIEHGTIN[H4N3S]SSR.S (PE000982)
Sequence IPCSQPPQIEHGTINSSR
Glycans(s) H4N3S (N15)
Mod(s) 57.021 (C3)
Molecular Weight 3,586.535
Charge 3+
Protein CFH (P08603)
Spectrum File MS_24_UO1_CFH_UO1
Method Orbitrap Fusion-Lumos, DDA (HCD pd EThcD), nano LC-MS/MS
Analytical Fraction CFH Protein Standard
Sample Human Serum

Transitions

Exp. R.T. Peak R.T. Norm. R.T. Prec. m/z Prec. z Prod. m/z Prod. z Label %Int
22.942 23.501 1,190.520 3+ 1,093.488 3+ Y[pH4N3] 82.3
22.942 23.501 1,190.520 3+ 1,457.163 2+ Y[pH3N2] 78.2
22.942 23.501 1,190.520 3+ 1,376.136 2+ Y[pH2N2] 63.4
22.942 23.501 1,190.520 3+ 1,112.544 2+ Y[pN] 23.1
22.942 23.501 1,190.520 3+ 1,039.471 3+ Y[pH3N3] 14.4
22.942 23.501 1,190.520 3+ 1,639.729 2+ Y[pH4N3] 12.0
22.942 23.501 1,190.520 3+ 1,295.110 2+ Y[pHN2] 8.1
22.942 23.501 1,190.520 3+ 1,214.083 2+ Y[pN2] 7.1

Spectra

4663;HCD;22.942;4654;1191.178;Byonic:q-value=9.09e-05/GPS:MinICScore=27.643
4665;EThcD;22.945;4654;1191.178;