TG002317

From GPTWiki
Jump to navigation Jump to search
Peptide K.TKPREEQYN[H6N4F]STYR.V (PE000947)
Sequence TKPREEQYNSTYR
Glycans(s) H6N4F (N9)
Mod(s)
Molecular Weight 3,619.504
Charge 4+
Protein IGHG1 (P01857)
Spectrum File IgG_Glycopeptide_HCD_V1.E30
Method QExactive, DDA (HCD), Multi-CE
Analytical Fraction
Sample NIST IgG Standard

Transitions

Exp. R.T. Peak R.T. Norm. R.T. Prec. m/z Prec. z Prod. m/z Prod. z Label %Int
34.621 901.381 4+ 1,274.570 2+ Y[pH2N2F]* 69.1
34.621 901.381 4+ 1,355.596 2+ Y[pH3N2F]* 62.5
34.621 901.381 4+ 1,436.622 2+ Y[pH4N2F]* 60.9
34.621 901.381 4+ 1,193.543 2+ Y[pHN2F]* 20.3
34.621 901.381 4+ 1,201.541 2+ Y[pH2N2] 20.2
34.621 901.381 4+ 1,457.136 2+ Y[pH3N3F] 15.9
34.621 901.381 4+ 1,282.567 2+ Y[pH3N2] 14.6
34.621 901.381 4+ 1,010.977 2+ Y[pNF]* 14.2
34.621 901.381 4+ 1,201.506 3+ Y[pH6N4F] 11.4
34.621 901.381 4+ 1,538.162 2+ Y[pH4N3F] 9.6
34.621 901.381 4+ 1,112.517 2+ Y[pN2F]* 9.3
34.621 901.381 4+ 937.948 2+ Y[pN] 9.0
34.621 901.381 4+ 1,120.514 2+ Y[pHN2] 8.8
34.621 901.381 4+ 1,376.109 2+ Y[pH2N3F] 8.6
34.621 901.381 4+ 1,363.593 2+ Y[pH4N2] 7.2
34.621 901.381 4+ 1,384.107 2+ Y[pH3N3] 7.0
34.621 901.381 4+ 1,465.133 2+ Y[pH4N3] 5.2

Spectra

76;HCD;34.621;;901.381;GPS:MinICScore=891.956