TG002285

From GPTWiki
Jump to navigation Jump to search
Peptide R.EEQYN[H4N4F2]STYR.V (PE000941)
Sequence EEQYNSTYR
Glycans(s) H4N4F2 (N5)
Mod(s)
Molecular Weight 2,959.16
Charge 2+
Protein IGHG1 (P01857)
Spectrum File IgG_Glycopeptide_HCD_V1.E28
Method QExactive, DDA (HCD), Multi-CE
Analytical Fraction
Sample NIST IgG Standard

Transitions

Exp. R.T. Peak R.T. Norm. R.T. Prec. m/z Prec. z Prod. m/z Prod. z Label %Int
36.139 1,471.582 2+ 1,392.592 1+ Y[pN] 34.3
36.139 1,471.582 2+ 1,538.650 1+ Y[pNF] 26.5
36.139 1,471.582 2+ 2,430.967 1+ Y[pH3N3F] 11.5
36.139 1,471.582 2+ 2,065.835 1+ Y[pH2N2F] 7.4
36.139 1,471.582 2+ 1,919.777 1+ Y[pH2N2] 7.4
36.139 1,471.582 2+ 1,741.729 1+ Y[pN2F] 6.7
36.139 1,471.582 2+ 2,268.914 1+ Y[pH2N3F] 6.0
36.139 1,471.582 2+ 1,595.671 1+ Y[pN2] 6.0

Spectra

107;HCD;36.036;;1471.576;GPS:MinICScore=100000000000000000000.000