TG002278

From GPTWiki
Jump to navigation Jump to search
Peptide K.TKPREEQYN[H3N5F]STYR.V (PE000956)
Sequence TKPREEQYNSTYR
Glycans(s) H3N5F (N9)
Mod(s)
Molecular Weight 3,336.425
Charge 4+
Protein IGHG1 (P01857)
Spectrum File IgG_Glycopeptide_HCD_V1.E28
Method QExactive, DDA (HCD), Multi-CE
Analytical Fraction
Sample NIST IgG Standard

Transitions

Exp. R.T. Peak R.T. Norm. R.T. Prec. m/z Prec. z Prod. m/z Prod. z Label %Int
31.267 830.611 4+ 1,376.109 2+ Y[pH2N3F] 61.5
31.267 830.611 4+ 1,457.136 2+ Y[pH3N3F] 57.9
31.267 830.611 4+ 1,274.570 2+ Y[pH2N2F] 31.5
31.267 830.611 4+ 1,010.977 2+ Y[pNF] 25.7
31.267 830.611 4+ 1,384.107 2+ Y[pH3N3] 24.8
31.267 830.611 4+ 1,193.543 2+ Y[pHN2F] 24.3
31.267 830.611 4+ 1,303.080 2+ Y[pH2N3] 23.8
31.267 830.611 4+ 937.948 2+ Y[pN] 21.7
31.267 830.611 4+ 1,201.541 2+ Y[pH2N2] 19.8
31.267 830.611 4+ 1,120.514 2+ Y[pHN2] 15.4
31.267 830.611 4+ 1,355.596 2+ Y[pH3N2F] 11.2
31.267 830.611 4+ 1,112.517 2+ Y[pN2F] 9.7
31.267 830.611 4+ 1,282.567 2+ Y[pH3N2] 7.2
31.267 830.611 4+ 1,039.488 2+ Y[pN2] 5.7
31.267 830.611 4+ 836.408 2+ Y[p] 5.2

Spectra

243;HCD;30.357;;830.610;GPS:MinICScore=100000000000000000000.000
136;HCD;32.210;;830.609;GPS:MinICScore=100000000000000000000.000