TG002253

From GPTWiki
Jump to navigation Jump to search
Peptide K.TKPREEQYN[H4N5F]STYR.V (PE000955)
Sequence TKPREEQYNSTYR
Glycans(s) H4N5F (N9)
Mod(s)
Molecular Weight 3,498.478
Charge 3+
Protein IGHG1 (P01857)
Spectrum File IgG_Glycopeptide_HCD_V1.E24
Method QExactive, DDA (HCD), Multi-CE
Analytical Fraction
Sample NIST IgG Standard

Transitions

Exp. R.T. Peak R.T. Norm. R.T. Prec. m/z Prec. z Prod. m/z Prod. z Label %Int
31.166 1,161.164 3+ 1,558.675 2+ Y[pH3N4F] 100.0
31.166 1,161.164 3+ 1,639.702 2+ Y[pH4N4F] 82.5
31.166 1,161.164 3+ 1,376.109 2+ Y[pH2N3F] 68.3
31.166 1,161.164 3+ 1,457.136 2+ Y[pH3N3F] 65.8
31.166 1,161.164 3+ 1,538.162 2+ Y[pH4N3F]* 33.1
31.166 1,161.164 3+ 1,010.977 2+ Y[pNF]* 18.7
31.166 1,161.164 3+ 1,485.646 2+ Y[pH3N4] 15.0
31.166 1,161.164 3+ 1,566.673 2+ Y[pH4N4] 11.7
31.166 1,161.164 3+ 1,303.080 2+ Y[pH2N3] 11.6
31.166 1,161.164 3+ 1,112.517 2+ Y[pN2F]* 11.1
31.166 1,161.164 3+ 1,384.107 2+ Y[pH3N3] 10.8
31.166 1,161.164 3+ 1,274.570 2+ Y[pH2N2F]* 10.3
31.166 1,161.164 3+ 1,477.649 2+ Y[pH2N4F]* 9.4
31.166 1,161.164 3+ 1,193.543 2+ Y[pHN2F]* 6.8
31.166 1,161.164 3+ 1,112.478 3+ Y[pH4N5] 6.2
31.166 1,161.164 3+ 937.948 2+ Y[pN] 5.3
31.166 1,161.164 3+ 1,465.133 2+ Y[pH4N3] 6.4

Spectra

182;HCD;20.638;;1161.161;GPS:MinICScore=1150.305
311;HCD;31.567;;1161.160;GPS:MinICScore=100000000000000000000.000