TG002250

From GPTWiki
Jump to navigation Jump to search
Peptide K.TKPREEQYN[H4N4F2]STYR.V (PE000952)
Sequence TKPREEQYNSTYR
Glycans(s) H4N4F2 (N9)
Mod(s)
Molecular Weight 3,441.456
Charge 4+
Protein IGHG1 (P01857)
Spectrum File IgG_Glycopeptide_HCD_V1.E24
Method QExactive, DDA (HCD), Multi-CE
Analytical Fraction
Sample NIST IgG Standard

Transitions

Exp. R.T. Peak R.T. Norm. R.T. Prec. m/z Prec. z Prod. m/z Prod. z Label %Int
31.108 856.869 4+ 1,274.570 2+ Y[pH2N2F] 79.8
31.108 856.869 4+ 1,457.136 2+ Y[pH3N3F] 74.0
31.108 856.869 4+ 1,355.596 2+ Y[pH3N2F] 69.3
31.108 856.869 4+ 1,376.109 2+ Y[pH2N3F] 37.6
31.108 856.869 4+ 1,201.541 2+ Y[pH2N2] 27.4
31.108 856.869 4+ 1,193.543 2+ Y[pHN2F] 26.9
31.108 856.869 4+ 1,010.977 2+ Y[pNF] 25.8
31.108 856.869 4+ 937.948 2+ Y[pN] 17.9
31.108 856.869 4+ 1,538.162 2+ Y[pH4N3F] 17.1
31.108 856.869 4+ 1,384.107 2+ Y[pH3N3] 16.0
31.108 856.869 4+ 1,282.567 2+ Y[pH3N2] 15.5
31.108 856.869 4+ 1,120.514 2+ Y[pHN2] 12.4
31.108 856.869 4+ 1,112.517 2+ Y[pN2F] 10.2
31.108 856.869 4+ 1,039.488 2+ Y[pN2] 8.4
31.108 856.869 4+ 1,303.080 2+ Y[pH2N3] 6.6

Spectra

320;HCD;30.464;;856.867;GPS:MinICScore=100000000000000000000.000
195;HCD;31.753;;856.864;GPS:MinICScore=100000000000000000000.000