TG002231

From GPTWiki
Jump to navigation Jump to search
Peptide K.TKPREEQYN[H6N5F2]STYR.V (PE000965)
Sequence TKPREEQYNSTYR
Glycans(s) H6N5F2 (N9)
Mod(s)
Molecular Weight 3,968.641
Charge 4+
Protein IGHG1 (P01857)
Spectrum File IgG_Glycopeptide_HCD_V1.E24
Method QExactive, DDA (HCD), Multi-CE
Analytical Fraction
Sample NIST IgG Standard

Transitions

Exp. R.T. Peak R.T. Norm. R.T. Prec. m/z Prec. z Prod. m/z Prod. z Label %Int
32.190 988.666 4+ 1,538.162 2+ Y[pH4N3F] 67.6
32.190 988.666 4+ 1,457.136 2+ Y[pH3N3F] 57.5
32.190 988.666 4+ 1,720.728 2+ Y[pH5N4F] 39.7
32.190 988.666 4+ 1,274.570 2+ Y[pH2N2F] 34.9
32.190 988.666 4+ 1,639.702 2+ Y[pH4N4F] 22.6
32.190 988.666 4+ 1,010.977 2+ Y[pNF] 20.9
32.190 988.666 4+ 1,376.109 2+ Y[pH2N3F] 17.8
32.190 988.666 4+ 1,384.107 2+ Y[pH3N3] 15.2
32.190 988.666 4+ 1,193.543 2+ Y[pHN2F] 11.3
32.190 988.666 4+ 1,112.517 2+ Y[pN2F] 5.9
32.190 988.666 4+ 1,355.596 2+ Y[pH3N2F] 8.8
32.190 988.666 4+ 1,465.133 2+ Y[pH4N3] 7.0
32.190 988.666 4+ 1,201.541 2+ Y[pH2N2] 6.9
32.190 988.666 4+ 1,530.165 2+ Y[pH3N3F2] 6.8
32.190 988.666 4+ 937.948 2+ Y[pN] 6.7
32.190 988.666 4+ 1,611.191 2+ Y[pH4N3F2] 6.7
32.190 988.666 4+ 1,303.080 2+ Y[pH2N3] 6.4
32.190 988.666 4+ 820.355 4+ Y[pH4N4F] 5.1

Spectra

360;HCD;31.824;;988.663;GPS:MinICScore=100000000000000000000.000
198;HCD;32.557;;988.658;GPS:MinICScore=100000000000000000000.000