TG002229

From GPTWiki
Jump to navigation Jump to search
Peptide K.TKPREEQYN[H6N4F]STYR.V (PE000947)
Sequence TKPREEQYNSTYR
Glycans(s) H6N4F (N9)
Mod(s)
Molecular Weight 3,619.504
Charge 4+
Protein IGHG1 (P01857)
Spectrum File IgG_Glycopeptide_HCD_V1.E24
Method QExactive, DDA (HCD), Multi-CE
Analytical Fraction
Sample NIST IgG Standard

Transitions

Exp. R.T. Peak R.T. Norm. R.T. Prec. m/z Prec. z Prod. m/z Prod. z Label %Int
27.107 901.381 4+ 1,355.596 2+ Y[pH3N2F]* 84.6
27.107 901.381 4+ 1,274.570 2+ Y[pH2N2F]* 73.9
27.107 901.381 4+ 1,010.977 2+ Y[pNF]* 23.8
27.107 901.381 4+ 1,457.136 2+ Y[pH3N3F] 21.7
27.107 901.381 4+ 1,201.541 2+ Y[pH2N2] 20.0
27.107 901.381 4+ 1,282.567 2+ Y[pH3N2] 19.3
27.107 901.381 4+ 1,193.543 2+ Y[pHN2F]* 18.8
27.107 901.381 4+ 1,201.506 3+ Y[pH6N4F] 17.2
27.107 901.381 4+ 1,538.162 2+ Y[pH4N3F] 15.1
27.107 901.381 4+ 937.948 2+ Y[pN] 13.1
27.107 901.381 4+ 1,112.517 2+ Y[pN2F]* 10.3
27.107 901.381 4+ 1,376.109 2+ Y[pH2N3F] 9.1
27.107 901.381 4+ 1,120.514 2+ Y[pHN2] 6.7
27.107 901.381 4+ 1,012.102 3+ Y[pH5N2F]* 6.6
27.107 901.381 4+ 1,384.107 2+ Y[pH3N3] 6.0
27.107 901.381 4+ 1,436.622 2+ Y[pH4N2F]* 5.7
27.107 901.381 4+ 1,465.133 2+ Y[pH4N3] 5.2

Spectra

44;HCD;26.084;;901.376;GPS:MinICScore=100000000000000000000.000
216;HCD;28.130;;901.377;GPS:MinICScore=100000000000000000000.000