TG002219

From GPTWiki
Jump to navigation Jump to search
Peptide K.TKPREEQYN[H4N3F]STYR.V (PE000948)
Sequence TKPREEQYNSTYR
Glycans(s) H4N3F (N9)
Mod(s)
Molecular Weight 3,092.319
Charge 4+
Protein IGHG1 (P01857)
Spectrum File IgG_Glycopeptide_HCD_V1.E20
Method QExactive, DDA (HCD), Multi-CE
Analytical Fraction
Sample NIST IgG Standard

Transitions

Exp. R.T. Peak R.T. Norm. R.T. Prec. m/z Prec. z Prod. m/z Prod. z Label %Int
30.027 769.585 4+ 937.948 2+ Y[pN] 81.2
30.027 769.585 4+ 1,010.977 2+ Y[pNF]* 74.3
30.027 769.585 4+ 1,201.541 2+ Y[pH2N2] 47.0
30.027 769.585 4+ 1,120.514 2+ Y[pHN2] 37.3
30.027 769.585 4+ 1,274.570 2+ Y[pH2N2F]* 36.5
30.027 769.585 4+ 1,282.567 2+ Y[pH3N2] 35.9
30.027 769.585 4+ 1,039.488 2+ Y[pN2] 35.0
30.027 769.585 4+ 1,112.517 2+ Y[pN2F]* 33.9
30.027 769.585 4+ 1,193.543 2+ Y[pHN2F]* 23.6
30.027 769.585 4+ 747.345 3+ Y[pHN2] 21.3
30.027 769.585 4+ 693.328 3+ Y[pN2] 20.3
30.027 769.585 4+ 801.363 3+ Y[pH2N2] 15.4
30.027 769.585 4+ 1,355.596 2+ Y[pH3N2F]* 10.3
30.027 769.585 4+ 850.049 3+ Y[pH2N2F]* 7.4
30.027 769.585 4+ 855.381 3+ Y[pH3N2] 5.6
30.027 769.585 4+ 904.067 3+ Y[pH3N2F]* 10.8
30.027 769.585 4+ 625.635 3+ Y[pN] 5.3

Spectra

206;HCD;29.800;;769.582;GPS:MinICScore=100000000000000000000.000
1;HCD;30.811;;769.582;GPS:MinICScore=100000000000000000000.000