TG002189

From GPTWiki
Jump to navigation Jump to search
Peptide R.EEQYN[H4N4F2]STYR.V (PE000941)
Sequence EEQYNSTYR
Glycans(s) H4N4F2 (N5)
Mod(s)
Molecular Weight 2,959.16
Charge 2+
Protein IGHG1 (P01857)
Spectrum File IgG_Glycopeptide_HCD_V1.E20
Method QExactive, DDA (HCD), Multi-CE
Analytical Fraction
Sample NIST IgG Standard

Transitions

Exp. R.T. Peak R.T. Norm. R.T. Prec. m/z Prec. z Prod. m/z Prod. z Label %Int
35.609 1,471.582 2+ 1,392.592 1+ Y[pN] 39.1
35.609 1,471.582 2+ 1,538.650 1+ Y[pNF] 37.7
35.609 1,471.582 2+ 2,430.967 1+ Y[pH3N3F] 27.5
35.609 1,471.582 2+ 2,065.835 1+ Y[pH2N2F] 11.4
35.609 1,471.582 2+ 1,919.777 1+ Y[pH2N2] 9.9
35.609 1,471.582 2+ 1,741.729 1+ Y[pN2F] 9.8
35.609 1,471.582 2+ 2,268.914 1+ Y[pH2N3F] 8.6
35.609 1,471.582 2+ 2,227.888 1+ Y[pH3N2F] 8.4
35.609 1,471.582 2+ 960.392 2+ Y[pH2N2] 7.8
35.609 1,471.582 2+ 2,284.909 1+ Y[pH3N3] 6.4
35.609 1,471.582 2+ 1,595.671 1+ Y[pN2] 6.3
35.609 1,471.582 2+ 798.340 2+ Y[pN2] 5.9
35.609 1,471.582 2+ 1,903.782 1+ Y[pHN2F] 5.8
35.609 1,471.582 2+ 879.366 2+ Y[pHN2] 5.7
35.609 1,471.582 2+ 2,081.830 1+ Y[pH3N2] 5.1

Spectra

122;HCD;35.609;;1471.577;GPS:MinICScore=100000000000000000000.000