TG002186

From GPTWiki
Jump to navigation Jump to search
Peptide K.TKPREEQYN[H6N4F]STYR.V (PE000947)
Sequence TKPREEQYNSTYR
Glycans(s) H6N4F (N9)
Mod(s)
Molecular Weight 3,619.504
Charge 4+
Protein IGHG1 (P01857)
Spectrum File IgG_Glycopeptide_HCD_V1.E20
Method QExactive, DDA (HCD), Multi-CE
Analytical Fraction
Sample NIST IgG Standard

Transitions

Exp. R.T. Peak R.T. Norm. R.T. Prec. m/z Prec. z Prod. m/z Prod. z Label %Int
30.747 901.381 4+ 1,355.596 2+ Y[pH3N2F]* 96.3
30.747 901.381 4+ 1,274.570 2+ Y[pH2N2F]* 70.6
30.747 901.381 4+ 1,457.136 2+ Y[pH3N3F] 26.4
30.747 901.381 4+ 1,538.162 2+ Y[pH4N3F] 19.7
30.747 901.381 4+ 1,010.977 2+ Y[pNF]* 17.9
30.747 901.381 4+ 1,193.543 2+ Y[pHN2F]* 16.2
30.747 901.381 4+ 1,282.567 2+ Y[pH3N2] 14.4
30.747 901.381 4+ 1,201.541 2+ Y[pH2N2] 13.0
30.747 901.381 4+ 1,436.622 2+ Y[pH4N2F]* 9.9
30.747 901.381 4+ 1,112.517 2+ Y[pN2F]* 9.1
30.747 901.381 4+ 1,376.109 2+ Y[pH2N3F] 8.6
30.747 901.381 4+ 937.948 2+ Y[pN] 8.6
30.747 901.381 4+ 1,384.107 2+ Y[pH3N3] 6.7
30.747 901.381 4+ 1,120.514 2+ Y[pHN2] 6.3
30.747 901.381 4+ 1,201.506 3+ Y[pH6N4F] 12.1
30.747 901.381 4+ 1,465.133 2+ Y[pH4N3] 5.1
30.747 901.381 4+ 1,025.777 3+ Y[pH4N3F] 5.4
30.747 901.381 4+ 971.760 3+ Y[pH3N3F] 5.0

Spectra

205;HCD;30.722;;901.378;GPS:MinICScore=100000000000000000000.000
8;HCD;30.772;;901.378;GPS:MinICScore=100000000000000000000.000