TG002169

From GPTWiki
Jump to navigation Jump to search
Peptide K.TKPREEQYN[H6N4F]STYR.V (PE000947)
Sequence TKPREEQYNSTYR
Glycans(s) H6N4F (N9)
Mod(s)
Molecular Weight 3,619.504
Charge 4+
Protein IGHG1 (P01857)
Spectrum File IgG_Glycopeptide_HCD_V1.E16
Method QExactive, DDA (HCD), Multi-CE
Analytical Fraction
Sample NIST IgG Standard

Transitions

Exp. R.T. Peak R.T. Norm. R.T. Prec. m/z Prec. z Prod. m/z Prod. z Label %Int
31.078 901.381 4+ 1,355.596 2+ Y[pH3N2F]* 59.9
31.078 901.381 4+ 1,025.777 3+ Y[pH4N3F] 50.0
31.078 901.381 4+ 1,274.570 2+ Y[pH2N2F]* 40.6
31.078 901.381 4+ 1,079.795 3+ Y[pH5N3F] 65.3
31.078 901.381 4+ 971.760 3+ Y[pH3N3F] 25.6
31.078 901.381 4+ 1,436.622 2+ Y[pH4N2F]* 23.1
31.078 901.381 4+ 1,093.470 3+ Y[pH4N4F] 15.9
31.078 901.381 4+ 1,010.977 2+ Y[pNF]* 15.4
31.078 901.381 4+ 1,457.136 2+ Y[pH3N3F] 14.1
31.078 901.381 4+ 1,147.488 3+ Y[pH5N4F] 13.4
31.078 901.381 4+ 1,538.162 2+ Y[pH4N3F] 12.3
31.078 901.381 4+ 1,193.543 2+ Y[pHN2F]* 10.2
31.078 901.381 4+ 1,282.567 2+ Y[pH3N2] 9.1
31.078 901.381 4+ 977.091 3+ Y[pH4N3] 8.9
31.078 901.381 4+ 1,201.541 2+ Y[pH2N2] 6.7
31.078 901.381 4+ 1,112.517 2+ Y[pN2F]* 5.4
31.078 901.381 4+ 1,031.109 3+ Y[pH5N3] 10.5
31.078 901.381 4+ 1,376.109 2+ Y[pH2N3F] 6.1

Spectra

159;HCD;26.780;;901.378;GPS:MinICScore=100000000000000000000.000
9;HCD;33.229;;901.378;GPS:MinICScore=100000000000000000000.000