TG002162

From GPTWiki
Jump to navigation Jump to search
Peptide R.EEQYN[H4N4F2]STYR.V (PE000941)
Sequence EEQYNSTYR
Glycans(s) H4N4F2 (N5)
Mod(s)
Molecular Weight 2,959.16
Charge 3+
Protein IGHG1 (P01857)
Spectrum File IgG_Glycopeptide_HCD_V1.E16
Method QExactive, DDA (HCD), Multi-CE
Analytical Fraction
Sample NIST IgG Standard

Transitions

Exp. R.T. Peak R.T. Norm. R.T. Prec. m/z Prec. z Prod. m/z Prod. z Label %Int
35.841 981.391 3+ 1,392.592 1+ Y[pN] 24.4
35.841 981.391 3+ 1,538.650 1+ Y[pNF] 20.7
35.841 981.391 3+ 960.392 2+ Y[pH2N2] 11.4
35.841 981.391 3+ 1,215.987 2+ Y[pH3N3F] 10.9
35.841 981.391 3+ 1,114.448 2+ Y[pH3N2F] 10.6
35.841 981.391 3+ 1,041.419 2+ Y[pH3N2] 8.7
35.841 981.391 3+ 1,142.958 2+ Y[pH3N3] 8.1
35.841 981.391 3+ 2,227.888 1+ Y[pH3N2F] 6.5
35.841 981.391 3+ 2,065.835 1+ Y[pH2N2F] 6.5
35.841 981.391 3+ 879.366 2+ Y[pHN2] 6.3
35.841 981.391 3+ 1,033.421 2+ Y[pH2N2F] 5.8
35.841 981.391 3+ 1,061.932 2+ Y[pH2N3] 5.6
35.841 981.391 3+ 1,134.961 2+ Y[pH2N3F] 6.4

Spectra

225;HCD;34.487;;981.387;GPS:MinICScore=100000000000000000000.000
104;HCD;37.195;;981.389;GPS:MinICScore=100000000000000000000.000