TG002088
Jump to navigation
Jump to search
Peptide | K.IPCSQPPQIEHGTIN[H5N4S]SSR.S (PE000163) |
---|---|
Sequence | IPCSQPPQIEHGTINSSR |
Glycans(s) | H5N4S (N15) |
Mod(s) | 57.021 (C3) |
Molecular Weight | 3,951.667 |
Charge | 3+ |
Protein | CFH (P08603) |
Spectrum File | MS_35_Frac_plasma_run01_fr7_01 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | SAX-ERLICH Enrichment |
Sample | Human Serum |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
15.071 | 14.889 | 6.506 | 1,312.231 | 3+ | 1,639.729 | 2+ | Y[pH4N3] | 100.0 |
15.071 | 14.889 | 6.506 | 1,312.231 | 3+ | 1,215.199 | 3+ | Y[pH5N4] | 88.7 |
15.071 | 14.889 | 6.506 | 1,312.231 | 3+ | 1,558.702 | 2+ | Y[pH3N3] | 59.9 |
15.071 | 14.889 | 6.506 | 1,312.231 | 3+ | 1,376.136 | 2+ | Y[pH2N2] | 31.2 |
15.071 | 14.889 | 6.506 | 1,312.231 | 3+ | 1,112.544 | 2+ | Y[pN] | 27.3 |
15.071 | 14.889 | 6.506 | 1,312.231 | 3+ | 1,457.163 | 2+ | Y[pH3N2] | 22.7 |
15.071 | 14.889 | 6.506 | 1,312.231 | 3+ | 1,295.110 | 2+ | Y[pHN2] | 13.4 |
15.071 | 14.889 | 6.506 | 1,312.231 | 3+ | 1,214.083 | 2+ | Y[pN2] | 12.4 |
15.071 | 14.889 | 6.506 | 1,312.231 | 3+ | 1,822.295 | 2+ | Y[pH5N4] | 12.1 |
15.071 | 14.889 | 6.506 | 1,312.231 | 3+ | 1,161.181 | 3+ | Y[pH4N4] | 7.3 |
15.071 | 14.889 | 6.506 | 1,312.231 | 3+ | 1,477.676 | 2+ | Y[pH2N3] | 6.9 |
15.071 | 14.889 | 6.506 | 1,312.231 | 3+ | 1,093.488 | 3+ | Y[pH4N3] | 6.7 |
Spectra
2324;EThcD;15.066;2321;1312.888;Byonic:q-value=0.000189/GPS:MinICScore=2.525
2325;HCD;15.071;2321;1312.888;