TG002008

From GPTWiki
Jump to navigation Jump to search
Peptide K.KKEDALN[H6N5S]ETR.E (PE000876)
Sequence KKEDALNETR
Glycans(s) H6N5S (N7)
Mod(s)
Molecular Weight 3,499.445
Charge 4+
Protein CLU (P10909)
Spectrum File MS_35_Frac_plasma_run02_fr17
Method Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS
Analytical Fraction SAX-ERLICH Enrichment
Sample Human Serum

Transitions

Exp. R.T. Peak R.T. Norm. R.T. Prec. m/z Prec. z Prod. m/z Prod. z Label %Int
12.318 871.367 4+ 1,231.045 2+ Y[pH4N3] 19.4
12.318 871.367 4+ 1,039.775 3+ Y[pH5N4S] 17.9
12.318 871.367 4+ 1,150.019 2+ Y[pH3N3] 17.6
12.318 871.367 4+ 1,064.454 3+ Y[pH6N5] 16.6
12.318 871.367 4+ 1,376.593 2+ Y[pH4N3S] 14.5
12.318 871.367 4+ 1,413.611 2+ Y[pH5N4] 13.5
12.318 871.367 4+ 942.744 3+ Y[pH5N4] 11.2
12.318 871.367 4+ 1,332.585 2+ Y[pH4N4] 8.7
12.318 871.367 4+ 1,010.437 3+ Y[pH5N5] 6.7
12.318 871.367 4+ 967.453 2+ Y[pH2N2] 6.0
12.318 871.367 4+ 1,295.567 2+ Y[pH3N3S] 5.4
12.318 871.367 4+ 888.726 3+ Y[pH4N4] 5.2

Spectra

1728;EThcD;12.312;1716;871.360;Byonic:q-value=0.000812/GPS:MinICScore=4.736
1730;HCD;12.318;1716;871.360;