TG001985
Jump to navigation
Jump to search
Peptide | R.KEHETCLAPELYNGN[H5N4S2]YSTTQK.T (PE000511) |
---|---|
Sequence | KEHETCLAPELYNGNYSTTQK |
Glycans(s) | H5N4S2 (N15) |
Mod(s) | 57.021 (C6) |
Molecular Weight | 4,704.926 |
Charge | 4+ |
Protein | F13B (P05160) |
Spectrum File | MS_35_Frac_plasma_run01_fr6_01 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | SAX-ERLICH Enrichment |
Sample | Human Serum |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
22.761 | 22.594 | 26.115 | 1,172.740 | 4+ | 1,343.626 | 2+ | Y[pN] | 25.9 |
22.761 | 22.594 | 26.115 | 1,172.740 | 4+ | 1,247.543 | 3+ | Y[pH4N3] | 24.4 |
22.761 | 22.594 | 26.115 | 1,172.740 | 4+ | 1,369.254 | 3+ | Y[pH5N4] | 18.8 |
22.761 | 22.594 | 26.115 | 1,172.740 | 4+ | 1,607.218 | 2+ | Y[pH2N2] | 18.4 |
22.761 | 22.594 | 26.115 | 1,172.740 | 4+ | 1,688.244 | 2+ | Y[pH3N2] | 17.7 |
22.761 | 22.594 | 26.115 | 1,172.740 | 4+ | 1,466.286 | 3+ | Y[pH5N4S] | 14.9 |
22.761 | 22.594 | 26.115 | 1,172.740 | 4+ | 1,870.811 | 2+ | Y[pH4N3] | 10.0 |
22.761 | 22.594 | 26.115 | 1,172.740 | 4+ | 1,193.525 | 3+ | Y[pH3N3] | 8.9 |
22.761 | 22.594 | 26.115 | 1,172.740 | 4+ | 1,789.784 | 2+ | Y[pH3N3] | 8.0 |
22.761 | 22.594 | 26.115 | 1,172.740 | 4+ | 1,526.192 | 2+ | Y[pHN2] | 6.4 |
22.761 | 22.594 | 26.115 | 1,172.740 | 4+ | 1,290.557 | 3+ | Y[pH3N3S] | 5.3 |
Spectra
4816;EThcD;22.790;4813;1172.729;Byonic:q-value=2.12e-08/GPS:MinICScore=20.450
4818;HCD;22.796;4813;1172.729;
4827;EThcD;22.827;4824;1172.984;Byonic:q-value=2.54e-08/GPS:MinICScore=158.395
4829;HCD;22.832;4824;1172.984;