TG001984

From GPTWiki
Jump to navigation Jump to search
Peptide R.EEQYN[H3N4F]STYR.V (PE000694)
Sequence EEQYNSTYR
Glycans(s) H3N4F (N5)
Mod(s)
Molecular Weight 2,651.049
Charge 3+
Protein IGHG1 (P01857)
Spectrum File MS_35_Frac_plasma_run02_fr17
Method Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS
Analytical Fraction SAX-ERLICH Enrichment
Sample Human Serum

Transitions

Exp. R.T. Peak R.T. Norm. R.T. Prec. m/z Prec. z Prod. m/z Prod. z Label %Int
12.748 878.687 3+ 1,392.592 1+ Y[pN] 76.4
12.748 878.687 3+ 879.366 2+ Y[pHN2] 33.2
12.748 878.687 3+ 1,538.650 1+ Y[pNF]* 13.2
12.748 878.687 3+ 1,215.987 2+ Y[pH3N3F] 12.8
12.748 878.687 3+ 798.340 2+ Y[pN2] 11.7
12.748 878.687 3+ 696.800 2+ Y[pN] 10.0
12.748 878.687 3+ 1,189.513 1+ Y[p] 8.1
12.748 878.687 3+ 1,114.448 2+ Y[pH3N2F]* 6.7
12.748 878.687 3+ 1,134.961 2+ Y[pH2N3F] 6.7
12.748 878.687 3+ 960.392 2+ Y[pH2N2] 6.1
12.748 878.687 3+ 1,033.421 2+ Y[pH2N2F]* 5.3

Spectra

1849;EThcD;12.736;1840;879.016;Byonic:q-value=2.14e-06/GPS:MinICScore=0.068
1851;HCD;12.748;1840;879.016;