TG001907
Jump to navigation
Jump to search
Peptide | K.SVQEIQATFFYFTPN[H6N5S2]KTEDTIFLR.E (PE000783) |
---|---|
Sequence | SVQEIQATFFYFTPNKTEDTIFLR |
Glycans(s) | H6N5S2 (N15) |
Mod(s) | |
Molecular Weight | 5,482.364 |
Charge | 4+ |
Protein | ORM1 (P02763), ORM2 (P19652) |
Spectrum File | MS_35_Frac_plasma_run02_fr12 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | SAX-ERLICH Enrichment |
Sample | Human Serum |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
66.308 | 65.977 | 135.506 | 1,367.096 | 4+ | 1,549.772 | 2+ | Y[pN] | 14.8 |
66.308 | 65.977 | 135.506 | 1,367.096 | 4+ | 1,603.717 | 3+ | Y[pH5N4S] | 9.2 |
66.308 | 65.977 | 135.506 | 1,367.096 | 4+ | 1,995.931 | 2+ | Y[pH3N3] | 8.7 |
66.308 | 65.977 | 135.506 | 1,367.096 | 4+ | 1,813.365 | 2+ | Y[pH2N2] | 8.5 |
66.308 | 65.977 | 135.506 | 1,367.096 | 4+ | 1,506.685 | 3+ | Y[pH5N4] | 5.8 |
Spectra
15951;EThcD;65.940;15941;1367.346;Byonic:q-value=1.9e-10/GPS:MinICScore=15.326
15953;HCD;65.947;15941;1367.346;
16162;EThcD;66.663;16160;1367.346;Byonic:q-value=0.000157/GPS:MinICScore=8.440
16164;HCD;66.670;16160;1367.346;