TG001801

From GPTWiki
Jump to navigation Jump to search
Peptide K.MVSHHN[H6N5S2]LTTGATLINEQWLLTTAK.N (PE000779)
Sequence MVSHHNLTTGATLINEQWLLTTAK
Glycans(s) H6N5S2 (N6)
Mod(s)
Molecular Weight 5,266.3
Charge 4+
Protein HP (P00738)
Spectrum File MS_31_UO1_MARS_MS2_1ug_longn_CE20_std
Method Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS
Analytical Fraction MARS Depleted
Sample Human Serum

Transitions

Exp. R.T. Peak R.T. Norm. R.T. Prec. m/z Prec. z Prod. m/z Prod. z Label %Int
39.292 39.251 1,313.080 4+ 1,312.953 3+ Y[pH4N3] 21.9
39.292 39.251 1,313.080 4+ 1,441.740 2+ Y[pN] 20.3
39.292 39.251 1,313.080 4+ 1,531.695 3+ Y[pH5N4S] 12.5
39.292 39.251 1,313.080 4+ 1,705.333 2+ Y[pH2N2] 10.8
39.292 39.251 1,313.080 4+ 1,477.678 3+ Y[pH4N4S] 10.2
39.292 39.251 1,313.080 4+ 1,968.925 2+ Y[pH4N3] 10.1
39.292 39.251 1,313.080 4+ 1,887.899 2+ Y[pH3N3] 9.0
39.292 39.251 1,313.080 4+ 1,434.663 3+ Y[pH5N4] 7.4
39.292 39.251 1,313.080 4+ 1,624.306 2+ Y[pHN2] 6.7
39.292 39.251 1,313.080 4+ 1,423.660 3+ Y[pH3N4S] 6.3

Spectra

10258;EThcD;39.194;10246;1313.330;Byonic:q-value=5.78e-08/GPS:MinICScore=233.482
10260;HCD;39.200;10246;1313.330;
10321;EThcD;39.380;10302;1313.083;Byonic:q-value=2.49e-10/GPS:MinICScore=56.375
10322;HCD;39.384;10302;1313.083;