TG001744
Jump to navigation
Jump to search
Peptide | R.QDQCIYN[H7N6FS4]TTYLNVQR.E (PE000899) |
---|---|
Sequence | QDQCIYNTTYLNVQR |
Glycans(s) | H7N6FS4 (N7) |
Mod(s) | 57.021 (C4) |
Molecular Weight | 5,596.186 |
Charge | 4+ |
Protein | ORM1 (P02763) |
Spectrum File | MS_35_Frac_plasma_run01_fr6_01 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | SAX-ERLICH Enrichment |
Sample | Human Serum |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
54.478 | 53.738 | 104.478 | 1,395.555 | 4+ | 1,059.999 | 2+ | Y[pN] | 13.4 |
54.478 | 53.738 | 104.478 | 1,395.555 | 4+ | 1,506.157 | 2+ | Y[pH3N3] | 6.9 |
54.478 | 53.738 | 104.478 | 1,395.555 | 4+ | 1,915.297 | 2+ | Y[pH5N4S] | 6.6 |
54.478 | 53.738 | 104.478 | 1,395.555 | 4+ | 1,651.705 | 2+ | Y[pH3N3S] | 6.7 |
Spectra
13432;EThcD;53.646;13430;1395.542;Byonic:q-value=1.67e-06/GPS:MinICScore=99.986
13434;HCD;53.655;13430;1395.542;
13600;EThcD;54.298;13596;1395.549;Byonic:q-value=2.21e-05/GPS:MinICScore=140.086
13602;HCD;54.306;13596;1395.549;
13687;EThcD;54.641;13685;1396.047;Byonic:q-value=1.77e-05/GPS:MinICScore=83.745
13689;HCD;54.650;13685;1396.047;
13702;EThcD;54.695;13698;1395.798;Byonic:q-value=0.00175/GPS:MinICScore=122.545
13704;HCD;54.703;13698;1395.798;