TG001723

From GPTWiki
Jump to navigation Jump to search
Peptide K.IPCSQPPQIEHGTIN[H6N5S2]SSR.S (PE000726)
Sequence IPCSQPPQIEHGTINSSR
Glycans(s) H6N5S2 (N15)
Mod(s) 57.021 (C3)
Molecular Weight 4,607.895
Charge 4+
Protein CFH (P08603)
Spectrum File MS_24_UO1_CFH_UO1
Method Orbitrap Fusion-Lumos, DDA (HCD pd EThcD), nano LC-MS/MS
Analytical Fraction CFH Protein Standard
Sample Human Serum

Transitions

Exp. R.T. Peak R.T. Norm. R.T. Prec. m/z Prec. z Prod. m/z Prod. z Label %Int
22.781 22.861 1,148.482 4+ 1,312.231 3+ Y[pH5N4S] 50.1
22.781 22.861 1,148.482 4+ 1,215.199 3+ Y[pH5N4] 41.0
22.781 22.861 1,148.482 4+ 1,639.729 2+ Y[pH4N3] 40.1
22.781 22.861 1,148.482 4+ 1,558.702 2+ Y[pH3N3] 30.5
22.781 22.861 1,148.482 4+ 1,376.136 2+ Y[pH2N2] 25.0
22.781 22.861 1,148.482 4+ 1,039.471 3+ Y[pH3N3] 16.4
22.781 22.861 1,148.482 4+ 1,136.503 3+ Y[pH3N3S] 16.2
22.781 22.861 1,148.482 4+ 1,409.263 3+ Y[pH5N4S2] 15.6
22.781 22.861 1,148.482 4+ 1,336.910 3+ Y[pH6N5] 12.3
22.781 22.861 1,148.482 4+ 1,295.110 2+ Y[pHN2] 11.4
22.781 22.861 1,148.482 4+ 1,112.544 2+ Y[pN] 10.9
22.781 22.861 1,148.482 4+ 1,433.942 3+ Y[pH6N5S] 10.4
22.781 22.861 1,148.482 4+ 1,161.181 3+ Y[pH4N4] 9.9
22.781 22.861 1,148.482 4+ 1,822.295 2+ Y[pH5N4] 8.4
22.781 22.861 1,148.482 4+ 1,785.276 2+ Y[pH4N3S] 7.7
22.781 22.861 1,148.482 4+ 1,457.163 2+ Y[pH3N2] 6.9
22.781 22.861 1,148.482 4+ 1,258.213 3+ Y[pH4N4S] 6.4
22.781 22.861 1,148.482 4+ 1,477.676 2+ Y[pH2N3] 6.1
22.781 22.861 1,148.482 4+ 1,214.083 2+ Y[pN2] 5.9
22.781 22.861 1,148.482 4+ 1,093.488 3+ Y[pH4N3] 5.8
22.781 22.861 1,148.482 4+ 1,741.268 2+ Y[pH4N4] 5.5
22.781 22.861 1,148.482 4+ 1,282.892 3+ Y[pH5N5] 5.0

Spectra

4629;HCD;22.792;4627;1148.473;Byonic:q-value=6.2e-05/GPS:MinICScore=16.925
4631;EThcD;22.802;4627;1148.473;