TG001722

From GPTWiki
Jump to navigation Jump to search
Peptide K.IPCSQPPQIEHGTIN[H6N5FS2]SSR.S (PE000729)
Sequence IPCSQPPQIEHGTINSSR
Glycans(s) H6N5FS2 (N15)
Mod(s) 57.021 (C3)
Molecular Weight 4,753.953
Charge 3+
Protein CFH (P08603)
Spectrum File MS_24_UO1_CFH_UO1
Method Orbitrap Fusion-Lumos, DDA (HCD pd EThcD), nano LC-MS/MS
Analytical Fraction CFH Protein Standard
Sample Human Serum

Transitions

Exp. R.T. Peak R.T. Norm. R.T. Prec. m/z Prec. z Prod. m/z Prod. z Label %Int
22.885 22.998 1,579.659 3+ 1,482.628 3+ Y[pH6N5FS] 72.8
22.885 22.998 1,579.659 3+ 1,385.596 3+ Y[pH6N5F] 26.9
22.885 22.998 1,579.659 3+ 1,895.324 2+ Y[pH5N4F] 25.9
22.885 22.998 1,579.659 3+ 1,712.758 2+ Y[pH4N3F] 13.7
22.885 22.998 1,579.659 3+ 1,631.731 2+ Y[pH3N3F] 10.8
22.885 22.998 1,579.659 3+ 1,409.263 3+ Y[pH5N4S2] 8.2
22.885 22.998 1,579.659 3+ 1,558.702 2+ Y[pH3N3] 7.4
22.885 22.998 1,579.659 3+ 1,822.295 2+ Y[pH5N4] 7.4
22.885 22.998 1,579.659 3+ 1,360.917 3+ Y[pH5N4FS] 7.2
22.885 22.998 1,579.659 3+ 1,814.297 2+ Y[pH4N4F] 7.0
22.885 22.998 1,579.659 3+ 1,457.949 3+ Y[pH5N4FS2]* 5.8
22.885 22.998 1,579.659 3+ 1,185.573 2+ Y[pNF]* 5.7
22.885 22.998 1,579.659 3+ 1,639.729 2+ Y[pH4N3] 5.7
22.885 22.998 1,579.659 3+ 1,263.885 3+ Y[pH5N4F] 5.3

Spectra

4651;HCD;22.885;4640;1579.642;Byonic:q-value=1.53e-05/GPS:MinICScore=2.274
4653;EThcD;22.894;4640;1579.642;