TG001721

From GPTWiki
Jump to navigation Jump to search
Peptide K.IPCSQPPQIEHGTIN[H6N5S2]SSR.S (PE000726)
Sequence IPCSQPPQIEHGTINSSR
Glycans(s) H6N5S2 (N15)
Mod(s) 57.021 (C3)
Molecular Weight 4,607.895
Charge 3+
Protein CFH (P08603)
Spectrum File MS_24_UO1_CFH_UO1
Method Orbitrap Fusion-Lumos, DDA (HCD pd EThcD), nano LC-MS/MS
Analytical Fraction CFH Protein Standard
Sample Human Serum

Transitions

Exp. R.T. Peak R.T. Norm. R.T. Prec. m/z Prec. z Prod. m/z Prod. z Label %Int
22.781 23.214 1,530.973 3+ 1,433.942 3+ Y[pH6N5S] 88.9
22.781 23.214 1,530.973 3+ 1,336.910 3+ Y[pH6N5] 31.2
22.781 23.214 1,530.973 3+ 1,822.295 2+ Y[pH5N4] 27.4
22.781 23.214 1,530.973 3+ 1,558.702 2+ Y[pH3N3] 19.0
22.781 23.214 1,530.973 3+ 1,639.729 2+ Y[pH4N3] 10.9
22.781 23.214 1,530.973 3+ 1,112.544 2+ Y[pN] 10.8
22.781 23.214 1,530.973 3+ 1,967.842 2+ Y[pH5N4S] 9.2
22.781 23.214 1,530.973 3+ 1,741.268 2+ Y[pH4N4] 8.0
22.781 23.214 1,530.973 3+ 1,409.263 3+ Y[pH5N4S2] 5.8
22.781 23.214 1,530.973 3+ 1,312.231 3+ Y[pH5N4S] 5.4

Spectra

4624;HCD;22.770;4621;1531.293;Byonic:q-value=0.00141/GPS:MinICScore=2.476
4626;EThcD;22.779;4621;1531.293;