TG001622

From GPTWiki
Jump to navigation Jump to search
Peptide K.TKPREEQYN[H5N4F2]STYR.V (PE000707)
Sequence TKPREEQYNSTYR
Glycans(s) H5N4F2 (N9)
Mod(s)
Molecular Weight 3,603.509
Charge 4+
Protein IGHG1 (P01857)
Spectrum File IgG_Glycopeptide_HCD_V1.E24
Method QExactive, DDA (HCD), Multi-CE
Analytical Fraction
Sample NIST IgG Standard

Transitions

Exp. R.T. Peak R.T. Norm. R.T. Prec. m/z Prec. z Prod. m/z Prod. z Label %Int
25.414 897.382 4+ 1,355.596 2+ Y[pH3N2F]* 84.1
25.414 897.382 4+ 1,274.570 2+ Y[pH2N2F]* 67.5
25.414 897.382 4+ 1,538.162 2+ Y[pH4N3F] 56.6
25.414 897.382 4+ 1,457.136 2+ Y[pH3N3F] 53.3
25.414 897.382 4+ 1,010.977 2+ Y[pNF]* 23.2
25.414 897.382 4+ 1,193.543 2+ Y[pHN2F]* 18.6
25.414 897.382 4+ 1,201.541 2+ Y[pH2N2] 17.1
25.414 897.382 4+ 1,282.567 2+ Y[pH3N2] 15.5
25.414 897.382 4+ 937.948 2+ Y[pN] 11.6
25.414 897.382 4+ 1,112.517 2+ Y[pN2F]* 10.9
25.414 897.382 4+ 1,384.107 2+ Y[pH3N3] 9.9
25.414 897.382 4+ 1,376.109 2+ Y[pH2N3F] 9.8
25.414 897.382 4+ 1,465.133 2+ Y[pH4N3] 8.0
25.414 897.382 4+ 1,120.514 2+ Y[pHN2] 6.7
25.414 897.382 4+ 1,303.080 2+ Y[pH2N3] 7.9

Spectra

149;HCD;20.615;;897.379;GPS:MinICScore=100000000000000000000.000
318;HCD;30.213;;897.378;GPS:MinICScore=100000000000000000000.000