TG001581

From GPTWiki
Jump to navigation Jump to search
Peptide K.TKPREEQYN[H5N4F2]STYR.V (PE000707)
Sequence TKPREEQYNSTYR
Glycans(s) H5N4F2 (N9)
Mod(s)
Molecular Weight 3,603.509
Charge 4+
Protein IGHG1 (P01857)
Spectrum File IgG_Glycopeptide_HCD_V1.E20
Method QExactive, DDA (HCD), Multi-CE
Analytical Fraction
Sample NIST IgG Standard

Transitions

Exp. R.T. Peak R.T. Norm. R.T. Prec. m/z Prec. z Prod. m/z Prod. z Label %Int
31.313 897.382 4+ 1,355.596 2+ Y[pH3N2F]* 76.0
31.313 897.382 4+ 1,274.570 2+ Y[pH2N2F]* 60.4
31.313 897.382 4+ 1,538.162 2+ Y[pH4N3F] 57.4
31.313 897.382 4+ 1,457.136 2+ Y[pH3N3F] 43.5
31.313 897.382 4+ 1,010.977 2+ Y[pNF]* 15.6
31.313 897.382 4+ 1,201.541 2+ Y[pH2N2] 12.9
31.313 897.382 4+ 1,193.543 2+ Y[pHN2F]* 11.8
31.313 897.382 4+ 1,282.567 2+ Y[pH3N2] 11.6
31.313 897.382 4+ 1,376.109 2+ Y[pH2N3F] 8.2
31.313 897.382 4+ 1,112.517 2+ Y[pN2F]* 8.0
31.313 897.382 4+ 937.948 2+ Y[pN] 7.5
31.313 897.382 4+ 1,384.107 2+ Y[pH3N3] 6.6
31.313 897.382 4+ 1,465.133 2+ Y[pH4N3] 5.5
31.313 897.382 4+ 1,025.777 3+ Y[pH4N3F] 5.2
31.313 897.382 4+ 1,120.514 2+ Y[pHN2] 5.2
31.313 897.382 4+ 971.760 3+ Y[pH3N3F] 5.8

Spectra

155;HCD;31.313;;897.380;GPS:MinICScore=100000000000000000000.000
304;HCD;31.613;;897.379;GPS:MinICScore=100000000000000000000.000